 
                
                   BOHORč Nick
                    Full competitor profile
                   
                   
                      
                       
                
            | Slovenia | |
| KRŠKO | |
| Kategorija U16 - Male -66 , U14 - Male -66 | |
| 5 place , 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U16 - Male -66 | ||||||||
| quarter final |  MITROVIĆ Leon | Pinky | CRO | |||||
| semi final |  ŠEGON Juraj | Zagrebačka Judo Škola | CRO | |||||
| bronze |  GJURANOVIĆ Gjuro | Zagrebačka Judo Škola | CRO | |||||
| U14 - Male -66 | ||||||||
| quarter final | BYE | |||||||
| semi final |  HORAČEK Luka | Black Belt BB | CRO | |||||
| bronze |  MARKUŠ Luka | Samobor | CRO | |||||




