| -52U18 - Female | ||||
|---|---|---|---|---|
| 1 | MIKLIĆ Katarina | Rijeka | ||
| 2 | BOŽIĆ PETRA | Rijeka | ||
| 3 | UKOVIĆ Petra | Liburnija | ||
| -70U18 - Female | ||||
|---|---|---|---|---|
| 1 | MURA Klara | Rijeka | ||
| 2 | BRKIĆ Ena | Rijeka | ||
| 3 | BURIGO Leonarda | Krk | ||
| -42U14 - Male | ||||
|---|---|---|---|---|
| 1 | TAŠIĆ Leon Andrej | Rijeka | ||
| 2 | MAZUR Matej | Krk | ||
| 3 | KRAJAČIĆ Luka | Samurai Bakar | ||
| -46U14 - Male | ||||
|---|---|---|---|---|
| 1 | RIDŽAL Arman | Rijeka | ||
| 2 | ORŠIĆ Bartol | Rijeka | ||
| 3 | KRANJC Roko | Rijeka | ||
| -50U14 - Male | ||||
|---|---|---|---|---|
| 1 | HORVAT David | Rijeka | ||
| 2 | ARAPINAC Borna | Samurai Bakar | ||
| -55U14 - Male | ||||
|---|---|---|---|---|
| 1 | ARZON Marino | Rijeka | ||
| 2 | KEGALJ Lovro | Rijeka | ||
| -60U14 - Male | ||||
|---|---|---|---|---|
| 1 | GAŠIĆ Sebastian | Rijeka | ||
| 2 | KURNOGA Ivor | Kvarner | ||
| 3 | POŽGAJ Tibor | Samurai Bakar | ||
| -22U10 - Female | ||||
|---|---|---|---|---|
| 1 | STARČEVIĆ Neli | Rijeka | ||
| 2 | ŠIPOŠ Ana | Krk | ||
| 3 | SERšIć Dorotea | Krk | ||
| -28U10 - Female | ||||
|---|---|---|---|---|
| 1 | PAVLIĆ Leona | Rijeka | ||
| 2 | HRGOVČIĆ Mia | Krk | ||
| -36U10 - Female | ||||
|---|---|---|---|---|
| 1 | MIRČETA Ema | Rijeka | ||
| 2 | BONIFAČIĆ Romana | Krk | ||
| 3 | RIDŽAL Nadia | Rijeka | ||
| 4 | GRAKALIĆ Mara | Lošinj | ||
| 5 | FABIJANIĆ Klara | Rijeka | ||
| -40U10 - Female | ||||
|---|---|---|---|---|
| 1 | BLAJIĆ Magdalena | Lošinj | ||
| 2 | POLONIJO Luce | Krk | ||
| 3 | TOMIČIĆ Katarina | Krk | ||
| 4 | KRAJAčIć Nives | Samurai Bakar | ||
| -24U8 - male | ||||
|---|---|---|---|---|
| 1 | ANTUNOVIĆ Filip | Rijeka | ||
| 2 | BRNAS Rafael | Kvarner | ||
| -27U8 - male | ||||
|---|---|---|---|---|
| 1 | PAVLIC Patrik | Rijeka | ||
| 2 | AUSILIO Karlo | Rijeka | ||
| 3 | BONIFAČIĆ Frane | Krk | ||
| 3 | MAHNICH Carlo | Kvarner | ||
| 5 | BARAC Luka | Krk | ||
| 5 | MIKSA River | Kvarner | ||
| 7 | KAMBER Kristijan | Krk | ||
| -34U8 - male | ||||
|---|---|---|---|---|
| 1 | MORENO Malinić | Kvarner | ||
| 2 | VUKASOVIĆ Marko | Samurai Bakar | ||
| 3 | RAMIĆ Marino | Liburnija | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KOSIĆ Fran | Krk | ||
| 2 | BRALA Damjan | Krk | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ISAKOV Mario | Samurai Bakar | ||
| 2 | LABAĐUK Karlo | Krk | ||
| 3 | ILANIĆ Ivan | Samurai Bakar | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | URŠIČIĆ Deni | Rijeka | ||
| 2 | RATKOVIĆ Duško | Kvarner | ||
| 3 | ROŠIĆ Borna | Rijeka | ||
| 4 | PREDOVAN Lordan | Rijeka | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HERIĆ Leo | Krk | ||
| 2 | PALANGIĆ Kenan | Rijeka | ||
| 3 | BRKIĆ Marko | Krk | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BAREŠIĆ Dario | Rijeka | ||
| 2 | ŠAPONJA Nikola | Rijeka | ||
| 3 | BUTERIN Dražen | Rijeka | ||
| -66U16 - Male | ||||
|---|---|---|---|---|
| 1 | PERICA Karlo | Rijeka | ||
| 2 | MANESTAR Borna | Kvarner | ||
| -73U16 - Male | ||||
|---|---|---|---|---|
| 1 | DROZDEK Marko | Rijeka | ||
| 2 | BABIć Antonio | Samurai Bakar | ||
| 3 | JUREŠIĆ Antonio | Krk | ||
| 4 | CAPPIELLO Loris | Rijeka | ||
| -63U16 - Female | ||||
|---|---|---|---|---|
| 1 | ČAČIĆ Nicol | Krk | ||
| 2 | ALTUMBABIĆ Edina | Kvarner | ||
| -44U14 - Female | ||||
|---|---|---|---|---|
| 1 | MOHOROVIĆ Nika | Kvarner | ||
| -57U14 - Female | ||||
|---|---|---|---|---|
| 1 | STANIŠIĆ Helena | Rijeka | ||
| 2 | ČAČIĆ Magdalena | Krk | ||
| 3 | GROZDANIĆ Lucija | Rijeka | ||
| -30U12 - Male | ||||
|---|---|---|---|---|
| 1 | MACKELWORTH Lucas Derek | Lošinj | ||
| 2 | STARČEVIĆ Paulo | Rijeka | ||
| -34U12 - Male | ||||
|---|---|---|---|---|
| 1 | PRAVDICA Ivan | Rijeka | ||
| 2 | KUNTIĆ Luka | Lošinj | ||
| 3 | BIONDIĆ Luka | Kvarner | ||
| 4 | PLEŠE Viktor | Samurai Bakar | ||
| -38U12 - Male | ||||
|---|---|---|---|---|
| 1 | IDŽAN Mateo | Kvarner | ||
| 2 | MATEO Manestar | Kvarner | ||
| 3 | VASILJEVIĆ Igor | Kvarner | ||
| 3 | BOGIČEVIĆ ADRIANO | Rijeka | ||
| 5 | NAČETA Teo | Krk | ||
| 5 | MACAN Marko | Samurai Bakar | ||
| 7 | MAZUR Filip | Krk | ||
| -42U12 - Male | ||||
|---|---|---|---|---|
| 1 | HORVAT GABRIEL | Rijeka | ||
| 2 | SMOJVER Ivano | Samurai Bakar | ||
| -46U12 - Male | ||||
|---|---|---|---|---|
| 1 | RIDŽAL Arman | Rijeka | ||
| 2 | EMŠO Danis | Rijeka | ||
| 3 | VICIĆ Fran | Samurai Bakar | ||
| 4 | VUKASOVIĆ Filip | Samurai Bakar | ||
| -55U12 - Male | ||||
|---|---|---|---|---|
| 1 | ŠKOPAC Jakov | Kvarner | ||
| 2 | MATOŠEVIĆ Luka | Kvarner | ||
| 3 | TOPIĆ GABRIEL | Rijeka | ||
| +55U12 - Male | ||||
|---|---|---|---|---|
| 1 | BENAŠ Paulo | Kvarner | ||
| 2 | FALEDŽIĆ Ivan | Lošinj | ||
| -27U10 - Male | ||||
|---|---|---|---|---|
| 1 | DORIĆ Andro | Liburnija | ||
| 2 | SAVčIć Nikola | Kvarner | ||
| 3 | SHIN Luka | Liburnija | ||
| 3 | MADUNIĆ Lukas | Rijeka | ||
| 5 | JOVIĆ Ivan | Rijeka | ||
| 5 | GROZDANIĆ Ivan | Rijeka | ||
| 7 | HEKALO Lukas | Rijeka | ||
| 7 | FAJS JAKIN Filip | Rijeka | ||
| -30U10 - Male | ||||
|---|---|---|---|---|
| 1 | PAVIČIĆ Luka | Rijeka | ||
| 2 | KOMES Jakov | Rijeka | ||
| 3 | ŠIPOŠ Lukas | Krk | ||
| 3 | SMOJVER Matija | Rijeka | ||
| 5 | JEFIĆ Noah | Rijeka | ||
| 5 | ŠUćUR Patrik | Krk | ||
| 7 | PANJIČANIN Noa | Samurai Bakar | ||
| -34U10 - Male | ||||
|---|---|---|---|---|
| 1 | MARUŠIĆ Leon | Rijeka | ||
| 2 | BELANČIĆ Ivano | Rijeka | ||
| 3 | DRAGOJEVIĆ Fran | Rijeka | ||
| 3 | JAKOVLJEVIĆ Jerko | Krk | ||
| 5 | ŠARE Matej | Kvarner | ||
| 5 | DUNDOVIĆ MAURO | Rijeka | ||
| 7 | PRUSINA Andrej | Lošinj | ||
| 7 | DORIČIĆ Vigo | Rijeka | ||
| -38U10 - Male | ||||
|---|---|---|---|---|
| 1 | BODIŠ Jakov | Lošinj | ||
| 2 | MACUT Oliver | Lošinj | ||
| 3 | FABIJANIĆ Josip | Lošinj | ||
| 4 | KRANJAC Mihael | Rijeka | ||
| 5 | ŠPEHAR Mihael | Liburnija | ||
| -42U10 - Male | ||||
|---|---|---|---|---|
| 1 | STOŠIĆ Niko | Rijeka | ||
| 2 | MALINIĆ Mario | Kvarner | ||
| 3 | VOLARIĆ Moreno | Krk | ||
| 3 | KERANOVIĆ Daris | Krk | ||
| 5 | MILEUSNIĆ Luka | Kvarner | ||
| 5 | VALENčIć Lovro | Krk | ||
| 7 | ŽANIĆ MATIJA | Krk | ||
| 7 | ALADENIĆ Dominik | Kvarner | ||
| -46U10 - Male | ||||
|---|---|---|---|---|
| 1 | POPOVIć Viktor | Krk | ||
| 2 | PLAZIBAT Mihael | Kvarner | ||
| 3 | ČESEN TONI | Rijeka | ||
| +50U10 - Male | ||||
|---|---|---|---|---|
| 1 | RAMIć Tian | Liburnija | ||
| 2 | SRDOČ Mark | Liburnija | ||
| 3 | KLEMENČIĆ David | Samurai Bakar | ||
| 4 | ŽUJIĆ Dorian | Rijeka | ||
| -25U8 - female | ||||
|---|---|---|---|---|
| 1 | TURNŠEK Ena | Rijeka | ||
| 2 | PERANIĆ TOMULIĆ Una | Liburnija | ||
| 3 | BODIŠ Mara | Lošinj | ||
| -36U12 - female | ||||
|---|---|---|---|---|
| 1 | JAKOVLJEVIĆ Lucija | Krk | ||
| 2 | MRŠIĆ Stela | Rijeka | ||
| 3 | PRENDIVOJ Ivona | Krk | ||
| -44U12 - female | ||||
|---|---|---|---|---|
| 1 | BRAJOVIĆ Greta | Rijeka | ||
| 2 | ČULJAT Petra | Krk | ||
| 3 | KNEŽEVIĆ Lucija | Rijeka | ||




