| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABE Uta | Japan | Seniors - Female -52 | ||
| 2 |  AKIBA Maya | Japan | Seniors - Female +78 | ||
| 3 |  ANTOMARCHI Kaliema | Cuba | Seniors - Female -78 | ||
| 4 |  BAASANSUREN Oidovchimed | Mongolia | Seniors - Female -48 | ||
| 5 |  BADUROVA Kamila | Russia | Seniors - Female -63 | ||
| 6 |  BATBAYAR Erdenet-Od | Mongolia | Seniors - Female -78 | ||
| 7 |  BEAUCHEMIN-PINARD Cazherine | Canada | Seniors - Female -63 | ||
| 8 |  BELATTAR Soufia | Morocco | Seniors - Female -63 | ||
| 9 |  BERGSTRA Margriet | Netherlands | Seniors - Female -57 | ||
| 10 |  BERNHOLM Anna | Sweden | Seniors - Female -70 | ||
| 11 |  BISHRELT Khorloodoi | Mongolia | Seniors - Female -52 | ||
| 12 |  BOBRIKOVA Daria | Russia | Seniors - Female -52 | ||
| 13 |  BOLD Gankhaich | Mongolia | Seniors - Female -63 | ||
| 14 |  CAI Qi | China | Seniors - Female -57 | ||
| 15 |  CAPRIORIU Corina | Romania | Seniors - Female -63 | ||
| 16 |  CHAKIR Aziza | Morocco | Seniors - Female -48 | ||
| 17 |  CHEN Fei | China | Seniors - Female -78 | ||
| 18 |  CHIBISOVA Ksenia | Russia | Seniors - Female +78 | ||
| 19 |  CHITU Andrea | Romania | Seniors - Female -52 | ||
| 20 |  CHOI Eun-sol | South Korea | Seniors - Female -63 | ||
| 21 |  COBAN Sappho | Germany | Seniors - Female -57 | ||
| 22 |  COHEN Gili | Israel | Seniors - Female -52 | ||
| 23 |  CSERNOVICZKI Eva | Hungary | Seniors - Female -48 | ||
| 24 |  CYSIQUE Sarah Leonie | France | Seniors - Female -57 | ||
| 25 |  DAMBADARJAA Nominzul | Mongolia | Seniors - Female +78 | ||
| 26 |  DEL TORO CARVAJAL Maylin | Cuba | Seniors - Female -63 | ||
| 27 |  DELGADO Angelica | United States of America | Seniors - Female -52 | ||
| 28 |  DIEDRICH Szaundra | Germany | Seniors - Female -70 | ||
| 29 |  DORJSUREN Sumiya | Mongolia | Seniors - Female -57 | ||
| 30 |  ERDENETSOGT Gerelmaa | Mongolia | Seniors - Female -48 | ||
| 31 |  ESTEO LINNE Nina Estefania | Spain | Seniors - Female -52 | ||
| 32 |  FLETCHER Megan | Great Britain | Seniors - Female -70 | ||
| 33 |  FLORIAN Alexandra-Larisa | Azerbaijan | Seniors - Female -57 | ||
| 34 |  GALLES Alisha | United States of America | Seniors - Female -63 | ||
| 35 |  GILIAZOVA Sabina | Russia | Seniors - Female -48 | ||
| 36 |  GNETO Priscilla | France | Seniors - Female -57 | ||
| 37 |  GOLOMIDOVA Natalia | Russia | Seniors - Female -57 | ||
| 38 |  GUICA Ecaterina | Canada | Seniors - Female -52 | ||
| 39 |  HAN Hee Ju | South Korea | Seniors - Female -63 | ||
| 40 |  HAN Mi Jin | South Korea | Seniors - Female +78 | ||
| 41 |  HOLGUIN Mariah | United States of America | Seniors - Female -57 | ||
| 42 |  HOWELL Gemma | Great Britain | Seniors - Female -70 | ||
| 43 |  HSU Lin hsuan | Taipei | Seniors - Female -57 | ||
| 44 |  HSU WANG Shu Huei | Taipei | Seniors - Female -78 | ||
| 45 |  IRAOUI Soumiya | Morocco | Seniors - Female -52 | ||
| 46 |  JANG Yejin | South Korea | Seniors - Female -52 | ||
| 47 |  JEONG Hyejin | South Korea | Seniors - Female -70 | ||
| 48 |  JIANG Yahong | China | Seniors - Female -48 | ||
| 49 |  JIANG Yanan | China | Seniors - Female +78 | ||
| 50 |  JON Yu Sun | DPR of Korea | Seniors - Female -48 | ||
| 51 |  KANG SIN Young | South Korea | Seniors - Female -48 | ||
| 52 |  KIM Jan-di | South Korea | Seniors - Female -57 | ||
| 53 |  KIM Jin A | DPR of Korea | Seniors - Female -57 | ||
| 54 |  KIM Jong Hung | DPR of Korea | Seniors - Female -48 | ||
| 55 |  KIM Jisu | South Korea | Seniors - Female -57 | ||
| 56 |  KIM Hayun | South Korea | Seniors - Female +78 | ||
| 57 |  KLIMKAIT Jessica | Canada | Seniors - Female -57 | ||
| 58 |  KOCHER Fabienne | Switzerland | Seniors - Female -52 | ||
| 59 |  KOSTENKO Valentina | Russia | Seniors - Female -63 | ||
| 60 |  KUELBS Jasmin | Germany | Seniors - Female +78 | ||
| 61 |  KWON Sun Yong | DPR of Korea | Seniors - Female -70 | ||
| 62 |  LAM Miu Ting Catherine | Hong Kong | Seniors - Female -63 | ||
| 63 |  LEE Hyekyeong | South Korea | Seniors - Female -48 | ||
| 64 |  LEE Jeongyun | South Korea | Seniors - Female -78 | ||
| 65 |  LEE Yewon | South Korea | Seniors - Female -70 | ||
| 66 |  LEUNG Po sum | Hong Kong | Seniors - Female -57 | ||
| 67 |  LI Yanan | China | Seniors - Female -48 | ||
| 68 |  LIAO Yu-Jung | Taipei | Seniors - Female -63 | ||
| 69 |  LIN Chen-Hao | Taipei | Seniors - Female -48 | ||
| 70 |  LIU Huanyuan | China | Seniors - Female -70 | ||
| 71 |  LIU TING | China | Seniors - Female -48 | ||
| 72 |  LIU Liping | China | Seniors - Female -52 | ||
| 73 |  LKHAGVASUREN Sosorbaram | Mongolia | Seniors - Female -52 | ||
| 74 |  LU Tongjuan | China | Seniors - Female -57 | ||
| 75 |  MA Zhenzhao | China | Seniors - Female -78 | ||
| 76 |  MALZAHN Luise | Germany | Seniors - Female -78 | ||
| 77 |  MARTIN Hannah | United States of America | Seniors - Female -63 | ||
| 78 |  MENZ Katharina | Germany | Seniors - Female -48 | ||
| 79 |  MEZHETSKAIA Daria | Russia | Seniors - Female -57 | ||
| 80 |  NELSON LEVY Timna | Israel | Seniors - Female -57 | ||
| 81 |  NGUYEN Thuy | Vietnam | Seniors - Female -52 | ||
| 82 |  NIANG Asmaa | Morocco | Seniors - Female -70 | ||
| 83 |  NIIZOE Saki | Japan | Seniors - Female -70 | ||
| 84 |  NIKIFOROVA Niurguiana | Russia | Seniors - Female -78 | ||
| 85 |  NOUCHI Aimi | Japan | Seniors - Female -63 | ||
| 86 |  OLSEN Laerke Marie | Denmark | Seniors - Female -63 | ||
| 87 |  ORTIZ Idalis | Cuba | Seniors - Female +78 | ||
| 88 |  OTGON Munkhtsetseg | Mongolia | Seniors - Female -78 | ||
| 89 |  PARK Da Sol | South Korea | Seniors - Female -52 | ||
| 90 |  POSVITE Fanny Estelle | France | Seniors - Female -78 | ||
| 91 |  PRIMO Gefen | Israel | Seniors - Female -52 | ||
| 92 |  Pieńkowska Karolina | Poland | Seniors - Female -52 | ||
| 93 |  RAMIREZ Yahima | Portugal | Seniors - Female -78 | ||
| 94 |  RIM Song Sim | DPR of Korea | Seniors - Female -52 | ||
| 95 |  RISHONY Shira | Israel | Seniors - Female -48 | ||
| 96 |  ROUVIERE Nathalie | France | Seniors - Female -52 | ||
| 97 |  SARANTSETSEG LKHAGVADULAM | Mongolia | Seniors - Female -70 | ||
| 98 |  SCOCCIMARRO Giovana | Germany | Seniors - Female -70 | ||
| 99 |  SHANG Liu-Yu | Taipei | Seniors - Female -70 | ||
| 100 |  SHARIR Gili | Israel | Seniors - Female -63 | ||
| 101 |  SHI Cuijuan | China | Seniors - Female -63 | ||
| 102 |  SOOK Emilie | Denmark | Seniors - Female -70 | ||
| 103 |  STOLL Theresa | Germany | Seniors - Female -57 | ||
| 104 |  SU Chang | China | Seniors - Female -63 | ||
| 105 |  SUN CONG | China | Seniors - Female -78 | ||
| 106 |  SUN Xiaoqian | China | Seniors - Female -70 | ||
| 107 |  TAKAYAMA Rika | Japan | Seniors - Female -78 | ||
| 108 |  TANG Jing | China | Seniors - Female -63 | ||
| 109 |  TANG Lai man | Macau | Seniors - Female -63 | ||
| 110 |  TCHEUMEO Audrey | France | Seniors - Female -78 | ||
| 111 |  TELTSIDOU Elisavet | Greece | Seniors - Female -70 | ||
| 112 |  TIAN Hongjie | China | Seniors - Female -57 | ||
| 113 |  TOLOFUA Julia | France | Seniors - Female +78 | ||
| 114 |  TRAJDOS Martyna | Germany | Seniors - Female -63 | ||
| 115 |  TSAI Jia Wen | Taipei | Seniors - Female +78 | ||
| 116 |  TSCHOPP Evelyne | Switzerland | Seniors - Female -52 | ||
| 117 |  TSERENDULAM Enkhchimeg | Mongolia | Seniors - Female -70 | ||
| 118 |  TSUI Shuk Ki | Hong Kong | Seniors - Female -52 | ||
| 119 |  VAUGARNY Melodie | France | Seniors - Female -48 | ||
| 120 |  VERHAGEN Sanne | Netherlands | Seniors - Female -57 | ||
| 121 |  WAGNER Anna Maria | Germany | Seniors - Female -78 | ||
| 122 |  WANG Yan | China | Seniors - Female +78 | ||
| 123 |  WANG Xin | China | Seniors - Female -52 | ||
| 124 |  WANG Jueyao | China | Seniors - Female -52 | ||
| 125 |  WONG Ka Lee | Hong Kong | Seniors - Female -48 | ||
| 126 |  WRIGHT Chantal | United States of America | Seniors - Female -70 | ||
| 127 |  XIONG Yao | China | Seniors - Female -48 | ||
| 128 |  XU Shiyan | China | Seniors - Female +78 | ||
| 129 |  YAN Zi | China | Seniors - Female -70 | ||
| 130 |  YANG Junxia | China | Seniors - Female -63 | ||
| 131 |  YANG Yu-chieh | Taipei | Seniors - Female -57 | ||
| 132 |  YEATS BROWN Katie Jemima | Great Britain | Seniors - Female -78 | ||
| 133 |  YEUNG Nok lam | Hong Kong | Seniors - Female -57 | ||
| 134 |  YOON Hyunji | South Korea | Seniors - Female -78 | ||
| 135 |  YOSHIDA Sana | Japan | Seniors - Female -48 | ||
| 136 |  ZHANG Wen | China | Seniors - Female -57 | ||
| 137 |  ZHANG Kaili | China | Seniors - Female -78 | ||
| 138 |  ZHANG Kexin | China | Seniors - Female -52 | ||
| 139 |  ZHOU Yafei | China | Seniors - Female +78 | ||
| 140 |  ZHU Ya | China | Seniors - Female -70 | ||
| 141 |  ZUPANCIC Kelita | Canada | Seniors - Female -70 | ||
| 142 |  ŚWIĄTKIEWICZ Julia | Poland | Seniors - Female +78 | 




