| # | COUNTRY | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Japan | 5 | 2 | 5 | 2 | 1 | |||
| 2 |  Netherlands | 3 | 1 | 1 | 2 | ||||
| 3 |  France | 1 | 3 | 3 | 1 | 1 | |||
| 4 |  Georgia | 1 | 2 | ||||||
| 5 |  Italy | 1 | 2 | 1 | |||||
| 6 |  Kosovo | 1 | 1 | ||||||
| 7 |  DPR of Korea | 1 | |||||||
| 8 |  Belgium | 1 | |||||||
| 9 |  Mongolia | 2 | 1 | 1 | 3 | ||||
| 10 |  Israel | 2 | 2 | 1 | |||||
| 11 |  Spain | 2 | 3 | ||||||
| 12 |  Ukraine | 1 | 3 | ||||||
| 13 |  Czechia | 1 | |||||||
| 14 |  Russia | 4 | 3 | 1 | |||||
| 15 |  Uzbekistan | 2 | 1 | ||||||
| 16 |  Turkey | 2 | |||||||
| 17 |  South Korea | 1 | 2 | 2 | |||||
| 18 |  China | 1 | 2 | 1 | |||||
| 19 |  Germany | 1 | 1 | ||||||
| 20 |  Canada | 1 | 2 | ||||||
| 21 |  Serbia | 1 | |||||||
| 22 |  Portugal | 1 | |||||||
| 23 |  Belarus | 1 | |||||||
| 24 |  Azerbaijan | 1 | |||||||
| 25 |  Slovenia | 3 | |||||||
| 26 |  Brazil | 2 | 1 | ||||||
| 27 |  Kazakhstan | 2 | |||||||
| 28 |  United Arab Emirates | 1 | |||||||
| 29 |  Tajikistan | 1 | |||||||
| 30 |  Taipei | 1 | |||||||
| 31 |  Austria | 1 | |||||||
| 32 |  Great Britain | 4 | |||||||
| 33 |  Switzerland | 1 | 




