# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Russia 4 3 3 2 1
2 Hungary 3 2 1 1
3 Georgia 2 1 2 2
4 Germany 1 3 3 3
5 Azerbaijan 1 1 2 2
6 Belarus 1 1 3 1
7 Belgium 1 1
8 Montenegro 1
9 Netherlands 2 2 3 1
10 Spain 2 1 2
11 Poland 1 1 2 1
12 Serbia 1 1 1
13 Turkey 3 2
14 Croatia 2 1 1
15 Italy 1 3 1
16 Finland 1 1 1
17 Israel 1 1 1
18 Portugal 1 1
19 Great Britain 1
20 Austria 1
21 Czechia 2
22 Bulgaria 1 2
23 Bosnia and Hercegovina 1 1
24 Moldova 1 1
25 Switzerland 1 1
26 Armenia 1
27 Slovenia 3