| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ALLERSTORFER Daniel | Austria | Seniors - Male +100 | ||
| 2 |  CHELARU GRIGORAS Irinel Vasile | Spain | Seniors - Male +100 | ||
| 3 |  CROITORU Mircea | Romania | Seniors - Male +100 | ||
| 4 |  CULUM Zarko | Serbia | Seniors - Male +100 | ||
| 5 |  D ARCO Vincenzo | Italy | Seniors - Male +100 | ||
| 6 |  DRAGIČ Vito | Slovenia | Seniors - Male +100 | ||
| 7 |  FREY Johannes Valentin | Germany | Seniors - Male +100 | ||
| 8 |  GROL Henk | Netherlands | Seniors - Male +100 | ||
| 9 |  HEGYI Stephan | Austria | Seniors - Male +100 | ||
| 10 |  HEINLE Sven | Germany | Seniors - Male +100 | ||
| 11 |  KHAMMO Yakiv | Ukraine | Seniors - Male +100 | ||
| 12 |  KOLESNYK Andrii | Ukraine | Seniors - Male +100 | ||
| 13 |  KRPÁLEK Lukáš | Czechia | Seniors - Male +100 | ||
| 14 |  MEYER Roy | Netherlands | Seniors - Male +100 | ||
| 15 |  SADIKOVIC Harun | Bosnia and Hercegovina | Seniors - Male +100 | ||
| 16 |  SARNACKI Maciej | Poland | Seniors - Male +100 | ||
| 17 |  SIMIONESCU Vladut | Romania | Seniors - Male +100 | ||
| 18 |  TASOEV Inal | Russia | Seniors - Male +100 | ||
| 19 |  TSIARPITSKI Uladzislau | Belarus | Seniors - Male +100 | ||
| 20 |  TSOUMITAS Dimitrios | Greece | Seniors - Male +100 | ||
| 21 |  VAKHAVIAK Aliaksandr | Belarus | Seniors - Male +100 | ||
| 22 |  თუშიშვილი გურამ | Georgia | Seniors - Male +100 | ||
| 23 |  ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | Seniors - Male +100 | 




