| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | COSTA Catarina | Portugal | ||
| 2 | CHIBANA Gabriela | Brazil | ||
| 3 | MARTINEZ ABELENDA Laura | Spain | ||
| 3 | RISHONY Shira | Israel | ||
| 5 | MENZ Katharina | Germany | ||
| 5 | CSERNOVICZKI Eva | Hungary | ||
| 7 | XIONG Yao | China | ||
| 7 | LI Yanan | China | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GIUFFRIDA ODETTE | Italy | ||
| 2 | PIMENTA Larissa | Brazil | ||
| 3 | TSUNODA Natsumi | Japan | ||
| 3 | VALENTIM Eleudis | Brazil | ||
| 5 | RAMOS Joana | Portugal | ||
| 5 | PERENC Agata | Poland | ||
| 7 | PRIMO Gefen | Israel | ||
| 7 | GNETO Astride | France | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SMYTHE-DAVIS Nekoda | Great Britain | ||
| 2 | NASCIMENTO Ketelyn | Brazil | ||
| 3 | SILVA Rafaela | Brazil | ||
| 3 | STOLL Theresa | Germany | ||
| 5 | CYSIQUE Sarah Leonie | France | ||
| 5 | MONTEIRO Telma | Portugal | ||
| 7 | LU Tongjuan | China | ||
| 7 | ROGIĆ Jovana | Serbia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | QUADROS Ketleyn | Brazil | ||
| 2 | CASTILHOS Alexia | Brazil | ||
| 3 | DEL TORO CARVAJAL Maylin | Cuba | ||
| 3 | LIVESEY Amy | Great Britain | ||
| 5 | SILVA Mariana | Brazil | ||
| 5 | YANG Junxia | China | ||
| 7 | TANG Jing | China | ||
| 7 | DAVYDOVA Daria | Russia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ALVEAR Yuri | Colombia | ||
| 2 | SCOCCIMARRO Giovana | Germany | ||
| 3 | HOWELL Gemma | Great Britain | ||
| 3 | PORTELA Maria | Brazil | ||
| 5 | NIANG Asmaa | Morocco | ||
| 5 | ZUPANCIC Kelita | Canada | ||
| 7 | PEREZ Maria | Puertorico | ||
| 7 | BERNHOLM Anna | Sweden | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ANTOMARCHI Kaliema | Cuba | ||
| 2 | POWELL Natalie | Great Britain | ||
| 3 | WAGNER Anna Maria | Germany | ||
| 3 | TCHEUMEO Audrey | France | ||
| 5 | CHEN Fei | China | ||
| 5 | MALZAHN Luise | Germany | ||
| 7 | SOARES Samanta | Brazil | ||
| 7 | BABINTCEVA Aleksandra | Russia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SOUZA Beatriz | Brazil | ||
| 2 | ALTHEMAN Maria suelen | Brazil | ||
| 3 | TOLOFUA Julia | France | ||
| 3 | NUNES Rochele | Brazil | ||
| 5 | KUELBS Jasmin | Germany | ||
| 5 | XU Shiyan | China | ||
| 7 | JIANG Yanan | China | ||
| 7 | LUCHT Renee | Germany | ||




