| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | REBAHI Salim | Algerie | ||
| 2 | SY Abdoulaye alassane | Senegal | ||
| 3 | DE BARROS E SILVA Alexandre | Cape Verde | ||
| 3 | SADDIK Younes | Morocco | ||
| 5 | DIOP Moussa | Senegal | ||
| 5 | ISSA SANI Ibrahim | Chad | ||
| 7 | ALIO ILLO Djibrina | Niger | ||
| 7 | KEITA ARONA | Senegal | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EZZINE Wail | Algerie | ||
| 2 | VAREY Gregg | Great Britain | ||
| 3 | OUMAR Hissein | Chad | ||
| 3 | CESAR Diogo | Guinea-Bissau | ||
| 5 | LOFORTE Kevin | Mozambique | ||
| 5 | GAYE Serigne | Senegal | ||
| 7 | ABUSHAGUR Abdulati | Libya | ||
| 7 | ALHASSANE Ismael | Niger | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SULLI Gabriele | Italy | ||
| 2 | HOUSSEIN Aden-Alexandre | Djibouti | ||
| 3 | DIALLO LUCAS | Burkina Faso | ||
| 3 | GREEN Joshua | Ireland | ||
| 5 | SAMUEL Oyewole | Nigeria | ||
| 5 | SIQUIR Ayton | Mozambique | ||
| 7 | MENDES Magner | Cape Verde | ||
| 7 | DADIE guillaume | Cote d Ivore | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CHILARD Nicolas | France | ||
| 2 | CHERROUK Imad Eddine | Algerie | ||
| 3 | NDIAYE Saliou | Senegal | ||
| 3 | APRAHAMIAN Alani | Uruguay | ||
| 5 | MBUYI Kalonji | Democratic Republic of the Congo | ||
| 5 | FLEMING Eoin | Ireland | ||
| 7 | SECK Serigne mourtala | Senegal | ||
| 7 | KOUAMBA POUTOUKOU Terence Junior | Gabon | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BENAMADI Abderahmane | Algerie | ||
| 2 | DIAO Abderahmane | Senegal | ||
| 3 | KIBIKAI Paul | Gabon | ||
| 5 | REID James | Great Britain | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOUYACOUB Lyes | Algerie | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | LILI Mohamed El Mehdi | Algerie | ||
| 2 | NDIAYE Mbagnick | Senegal | ||
| 3 | BELREKAA Mohamed sofiane | Algerie | ||
| 3 | BARRATT Oliver | Great Britain | ||
| 5 | OMAR Ali | Libya | ||
| 5 | SIDIBE Rachid | Burkina Faso | ||
| 7 | JOBE Omar | The Gambia | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ŠTANGAR Maruša | Slovenia | ||
| 2 | STEPANOVA Elizaveta | Russia | ||
| 3 | WHITEBOOI Geronay | South Africa | ||
| 3 | MECEREM Hadjer | Algerie | ||
| 5 | CHAKIR Aziza | Morocco | ||
| 5 | MORAND Priscilla | Maurice | ||
| 7 | DA Salimata | Burkina Faso | ||
| 7 | MOUDJED Rayane | Algerie | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LIMA Taciana | Guinea-Bissau | ||
| 2 | ŠTANGAR ANJA | Slovenia | ||
| 3 | IRAOUI Soumiya | Morocco | ||
| 3 | MOUSSA Meriem | Algerie | ||
| 5 | GAGARINA Olga | Russia | ||
| 5 | PIERUCCI GIULIA | Italy | ||
| 7 | SILVA Djamila | Cape Verde | ||
| 7 | FOFANA Salimata | Cote d Ivore | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LO GIUDICE Martina | Italy | ||
| 2 | HALATA Yamina | Algerie | ||
| 3 | AKIYAMA Leilani | United States of America | ||
| 3 | DABONNE Zouleiha | Cote d Ivore | ||
| 5 | KAMARA Ndeye Oumy | Senegal | ||
| 5 | WALKER Stephanie | Great Britain | ||
| 7 | MIANBIGUE Chancella | Chad | ||
| 7 | ESTEVES Mariana | Portugal | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SIMEOLI NAdia | Italy | ||
| 2 | WEZEU DOMBEU Helene | Camerun | ||
| 3 | EKUTA Enku | Nigeria | ||
| 3 | BELKADI Amina | Algerie | ||
| 5 | BILLIET Sandrine | Cape Verde | ||
| 5 | BELATTAR Soufia | Morocco | ||
| 7 | DELGADO FRANCES Carolina | Cape Verde | ||
| 7 | NDAO Ndeye marie | Senegal | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MEMNELOUM Demos | Chad | ||
| 2 | HAWKES Rachael | Great Britain | ||
| 3 | AGONO WORA Karene | Gabon | ||
| 3 | ARREY SOPHINA Ayuk Otay | Camerun | ||
| 5 | DIATTA Yacine | Senegal | ||
| 5 | KABORE Aguirata | Burkina Faso | ||
| 7 | NGARLEMDANA Carine | Chad | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SNYMAN Unelle | South Africa | ||
| 2 | BRANSER Marie | Democratic Republic of the Congo | ||
| 3 | OUALLAL Kaouther | Algerie | ||
| 3 | MAZOUZ Sarah Myriam | Canada | ||
| 5 | DIOP Amy Cisse | Senegal | ||
| 5 | CANTERO Lucia | Argentina | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SAGNA Monica | Senegal | ||
| 2 | SAGNA Georgette | Senegal | ||
| 3 | ASSELAH Sonia | Algerie | ||




