| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PETROSINO Mario | Italy | ||
| 2 | AUER Marcus | Austria | ||
| 3 | MUNRO Dylan | Great Britain | ||
| 3 | MONTICONE STEFANO | Italy | ||
| 5 | FERGUSON David | Great Britain | ||
| 5 | RÝPAR Radek | Czechia | ||
| 7 | PARK Oliver | Great Britain | ||
| 7 | DUPORGE Antony | France | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHORT Alexander | Great Britain | ||
| 2 | GOMES Benjamin | France | ||
| 3 | ELKIND Yair | Israel | ||
| 3 | WIESINGER Mario | Austria | ||
| 5 | ZHUKOV Petr | Russia | ||
| 5 | SHAIMAN Omer | Israel | ||
| 7 | MAN Ofir | Israel | ||
| 7 | NAJAFOV Yashar | Azerbaijan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | OSMANOV Adil | Moldova | ||
| 2 | SULLI Gabriele | Italy | ||
| 3 | OTMANE Lucas | France | ||
| 3 | ANDRIES Cornel | Moldova | ||
| 5 | POWELL Daniel | Great Britain | ||
| 5 | OLIN Valtteri | Finland | ||
| 7 | SAHAR Sagiv | Israel | ||
| 7 | SPICUGLIA Andrea | Italy | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DRUŽETA Dominik | Croatia | ||
| 2 | MARIAN Catalin | Moldova | ||
| 3 | IMAMVERDIEV Magerram | Azerbaijan | ||
| 5 | BARIŠIĆ Lovre | Croatia | ||
| 5 | NIŠKANOVIĆ Jovan | Serbia | ||
| 7 | SUMPOR Dino-Dominic | Croatia | ||
| 7 | WILLIAMS Daniel | Great Britain | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PETGRAVE Jamal | Great Britain | ||
| 2 | ISMAYILOV Rufat | Azerbaijan | ||
| 3 | MILETIĆ Toni | Bosnia and Hercegovina | ||
| 3 | CAROLY Eniel | France | ||
| 5 | FOUBERT Karel | Belgium | ||
| 5 | BULIĆ Josip | Croatia | ||
| 7 | SCHARFETTER Thomas | Austria | ||
| 7 | ROVEGNO MATTEO | Italy | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SERBAN Eduard | Romania | ||
| 2 | HERBST Daniel | Germany | ||
| 3 | GREGORY Max | Great Britain | ||
| 3 | BELZ Marvin | Germany | ||
| 5 | SILVESTR Matej | Czechia | ||
| 5 | BARRATT Oliver | Great Britain | ||
| 7 | NASIRLI Ruslan | Azerbaijan | ||
| 7 | BEZZINA Isaac | Malta | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ŠKALEC Marcel | Croatia | ||
| 2 | KELC Tim | Slovenia | ||
| 3 | DIMITROV Ivaylo | Bulgaria | ||
| 3 | FÍZEĽ Marius | Slovakia | ||
| 5 | TURINI Lorenzo | Italy | ||
| 5 | GREENIDGE Wesley | Great Britain | ||
| 7 | VUKIĆ Slobodan | Montenegro | ||
| 7 | MATTSSON Emil | Sweden | ||




