| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ANTONIOU Giannis | Cyprus | U18 - Male +90 | ||
| 2 |  BURAGA Ion | Moldova | U18 - Male +90 | ||
| 3 |  DOROFEEV Vladislav | Russia | U18 - Male +90 | ||
| 4 |  GEORGESCU Darius | Romania | U18 - Male +90 | ||
| 5 |  KŁOS Miłosz | Poland | U18 - Male +90 | ||
| 6 |  MEKHOUKH Fares | France | U18 - Male +90 | ||
| 7 |  MILJIĆ Luka | Serbia | U18 - Male +90 | ||
| 8 |  MITKOV Yasen | Bulgaria | U18 - Male +90 | ||
| 9 |  OLARU Teodor | Romania | U18 - Male +90 | ||
| 10 |  PAPI Eros | Italy | U18 - Male +90 | ||
| 11 |  RAŠKA Tomáš | Czechia | U18 - Male +90 | ||
| 12 |  RUSHIDOV Denis | Bulgaria | U18 - Male +90 | ||
| 13 |  SECILMIS Mehmet Alp | Turkey | U18 - Male +90 | ||
| 14 |  STOICA Dennis | Romania | U18 - Male +90 | ||
| 15 |  STRAZDINŠ JANIS | Latvia | U18 - Male +90 | ||
| 16 |  TATAROGLU Ibrahim | Turkey | U18 - Male +90 | ||
| 17 |  ბიგანაშვილი თამაზ | Georgia | U18 - Male +90 | 




