| -24U10 - Male | ||||
|---|---|---|---|---|
| 1 | PETROVIĆ Feliks | Uchimata | ||
| 2 | GRISOGONO Lorenzo | Black Belt BB | ||
| 3 | DEMIROVIĆ Mirza | Gladijator | ||
| 5 | MOMČILOVIĆ Luka | Gladijator | ||
| 5 | BENIĆ Filip | Pisarovina | ||
| 7 | MIOČINOVIĆ Petar | Black Belt BB | ||
| 7 | GOVIĆ David | Budokan | ||
| -27U10 - Male | ||||
|---|---|---|---|---|
| 2 | PETROVIĆ Antun | Slavonac | ||
| 3 | FABRIS David | Uchimata | ||
| 3 | SKLEDAR David | Sakura | ||
| 5 | MUŠTERIĆ Jakov | Lika Zagreb | ||
| 5 | HADŽI-VELJKOVIĆ Matej | Gladijator | ||
| 7 | BIOČIĆ Ivan | Maksimir Zagreb | ||
| 7 | BAŠIĆ Stjepan | Sakura | ||
| -30U10 - Male | ||||
|---|---|---|---|---|
| 1 | NEDOVIĆ Nikola | Pujanke | ||
| 2 | IŠTUK Bruno | Samobor | ||
| 3 | LEŠI Patrik | Gladijator | ||
| 5 | ANDRIĆ Božidar | AJK Mladost Zagreb | ||
| 5 | DOMIĆ Petar | Dugave | ||
| 7 | BERGER Rene | Black Belt BB | ||
| 7 | REŽEK Fran | Black Belt BB | ||
| -34U10 - Male | ||||
|---|---|---|---|---|
| 1 | DAKIĆ Matija | Profectus Samobor | ||
| 3 | TRUPELJAK Noa | Okami | ||
| 3 | MARJANOVIĆ Rene | Kokica | ||
| 5 | ANDROŠEVIĆ Jura | Gladijator | ||
| 5 | ANDROŠEVIĆ Mata | Gladijator | ||
| 7 | GLAVINA Grga | Gladijator | ||
| 7 | SULJEVIĆ Deni | Lika Zagreb | ||
| -38U10 - Male | ||||
|---|---|---|---|---|
| 1 | MIĆEVIĆ Sergej | Borac Novi Sad | ||
| 3 | TORČIĆ Roko | Samobor | ||
| 3 | ROŽAC Borna | Budokan | ||
| 5 | GANZER Noel | Zrinski Čakovec | ||
| 5 | VLAŠIĆ Leon | Profectus Samobor | ||
| 7 | MADŽARAC Jakov | Black Belt BB | ||
| 7 | MAKOTA Nolan | Panda Zagreb | ||
| -42U10 - Male | ||||
|---|---|---|---|---|
| 1 | LUKIĆ Tom | Lika Zagreb | ||
| 2 | BOROVEC Matija | AJK Mladost Zagreb | ||
| 3 | KOVAČ Tin | Panda Zaprešić | ||
| 5 | RAMLJAK Josip | Panda Zagreb | ||
| 7 | PALIJAN Petar | Lika Zagreb | ||
| 7 | SAMARIN Leon | Budokan | ||
| -46U10 - Male | ||||
|---|---|---|---|---|
| 1 | BENIJA Gabrijel | Lotus | ||
| 2 | JURIĆ Roko | Okami | ||
| -50U10 - Male | ||||
|---|---|---|---|---|
| 1 | AJDUKOVIĆ Mihael | Alkar | ||
| 2 | MARIN Aleksej | Ippon Labin | ||
| 3 | ZELANTO Daniel | Gladijator | ||
| +50U10 - Male | ||||
|---|---|---|---|---|
| 1 | MAJIĆ KOSANOVIĆ Juraj | Kokica | ||




