 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [00:17] 00 0s : 02 0s |  MUTIĆ FORTUNA Kweli | Medvedgrad | CRO | ||||
| 1/8 | [00:05] 00 0s : 10 0s |  PETROVIĆ Antun | Slavonac | CRO | ||||
| repechage | [00:54] 00 0s : 10 0s |  JERBIĆ Ivano | Lotus | CRO | ||||
| repechage | [00:45] 02 0s : 00 0s |  FILIPOVIĆ Lavi | Sakura | CRO | ||||
| repechage | [00:30] 01 0s : 10 0s |  KRIŠTO Jakov | Panda Zagreb | CRO | ||||
| bronze | [00:42] 00 0s : 10 0s |  SEMENČIĆ Vito | Lika Zagreb | CRO | 




