| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BAGARIĆ Željka | Pujanke | U10 - Female -36 | ||
| 2 |  BANIĆ Rita | Alkar | U10 - Female -36 | ||
| 3 |  HRKAČ Katarina | Solin | U10 - Female -36 | ||
| 4 |  ILJADICA Franka | Šibenik | U10 - Female -36 | ||
| 5 |  JOVIĆ Helena | Herceg | U10 - Female -36 | ||
| 6 |  PERIŠIĆ Nina | Tempo | U10 - Female -36 | ||
| 7 |  SIGLER Katarina | Herceg | U10 - Female -36 | ||
| 8 |  TOKIĆ Lucija | Tempo | U10 - Female -36 | ||
| 9 |  ŠPOLJARIĆ Andrea | Pujanke | U10 - Female -36 | 




