| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  AKHADOV Shakhram | Uzbekistan | Seniors - Male -73 | ||
| 2 |  AKSOY Eren | Turkey | Seniors - Male -73 | ||
| 3 |  AL NAQBI Saeed | United Arab Emirates | Seniors - Male -73 | ||
| 4 |  ARANDA OLALLA Jose Antonio | Spain | Seniors - Male -73 | ||
| 5 |  AXUS Benjamin | France | Seniors - Male -73 | ||
| 6 |  BOUCHARD Antoine | Canada | Seniors - Male -73 | ||
| 7 |  CAMARA Mohamed Cheik | Guinea | Seniors - Male -73 | ||
| 8 |  CARGNIN Daniel | Brazil | Seniors - Male -73 | ||
| 9 |  CASES ROCA Salvador | Spain | Seniors - Male -73 | ||
| 10 |  DEMIREL Umalt | Turkey | Seniors - Male -73 | ||
| 11 |  DJOUKAEV Turpal | Finland | Seniors - Male -73 | ||
| 12 |  DOUMAS STAVROS | Greece | Seniors - Male -73 | ||
| 13 |  ESIRCI Yusuf | Turkey | Seniors - Male -73 | ||
| 14 |  ESTRADA Magdiel | Cuba | Seniors - Male -73 | ||
| 15 |  GABA Joan-Benjamin | France | Seniors - Male -73 | ||
| 16 |  GREEN Joshua | Ireland | Seniors - Male -73 | ||
| 17 |  HOJAK Martin | Slovenia | Seniors - Male -73 | ||
| 18 |  HRISTOV Mark | Bulgaria | Seniors - Male -73 | ||
| 19 |  IVANOV Denislav | Bulgaria | Seniors - Male -73 | ||
| 20 |  LAVJARGAL Ankhzaya | Mongolia | Seniors - Male -73 | ||
| 21 |  LEVIN Ido | Israel | Seniors - Male -73 | ||
| 22 |  LOMBARDO MANUEL | Italy | Seniors - Male -73 | ||
| 23 |  MAKHMADBEKOV Somon | Tajikistan | Seniors - Male -73 | ||
| 24 |  MARGELIDON Arthur | Canada | Seniors - Male -73 | ||
| 25 |  Morka Ksawery | Poland | Seniors - Male -73 | ||
| 26 |  NAKANO Keisei | Philippines | Seniors - Male -73 | ||
| 27 |  NJIE Faye | Finland | Seniors - Male -73 | ||
| 28 |  ODGEREL Uranbayar | Mongolia | Seniors - Male -73 | ||
| 29 |  OLIN Valtteri | Finland | Seniors - Male -73 | ||
| 30 |  ORUJOV Rustam | Azerbaijan | Seniors - Male -73 | ||
| 31 |  PELIVAN Petru | Moldova | Seniors - Male -73 | ||
| 32 |  POWELL Daniel | Great Britain | Seniors - Male -73 | ||
| 33 |  RAICU Alexandru | Romania | Seniors - Male -73 | ||
| 34 |  REPIYALLAGE Chamara | Srilanka | Seniors - Male -73 | ||
| 35 |  SAN ROMAN CHAVEZ Hector | Cuba | Seniors - Male -73 | ||
| 36 |  SANTOS JUNIOR Jeferson | Brazil | Seniors - Male -73 | ||
| 37 |  SHAMSHAYEV Daniyar | Kazakhstan | Seniors - Male -73 | ||
| 38 |  SMAGULOV Zhansay | Kazakhstan | Seniors - Male -73 | ||
| 39 |  SULCA Adrian | Romania | Seniors - Male -73 | ||
| 40 |  Szwarnowiecki Damian | Poland | Seniors - Male -73 | ||
| 41 |  TORNAL Antonio | Dominican Republic | Seniors - Male -73 | ||
| 42 |  TSOUTLASVILI Michail | Greece | Seniors - Male -73 | ||
| 43 |  TURDUBAEV Ertur | Kyrgyzstan | Seniors - Male -73 | ||
| 44 |  VALIYEV Telman | Azerbaijan | Seniors - Male -73 | ||
| 45 |  VAN DER KOLK Yannick | Netherlands | Seniors - Male -73 | ||
| 46 |  WRIGHT Liam | United States of America | Seniors - Male -73 | ||
| 47 |  YONEZUKA Jack | United States of America | Seniors - Male -73 | ||
| 48 |  YULDOSHEV Murodjon | Uzbekistan | Seniors - Male -73 | ||
| 49 |  ZHUMANAZAROV Ratbek | Kyrgyzstan | Seniors - Male -73 | ||
| 50 |  ZINGG Anthony | Germany | Seniors - Male -73 | ||
| 51 |  ტერაშვილი გიორგი | Georgia | Seniors - Male -73 | 




