 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | BYE | |||||||
| 1/32 |  WALTERS Jack | GBR | ||||||
| 1/16 |  NIŠIĆ Nemanja | Lokomotiva Vršac | SRB | |||||
| 1/8 |  MAITIN Stevan | EJ Collombey-Muraz | SUI | |||||
| quarter final |  BOULEMTAFES Dayyan | FRA | ||||||
| repechage |  UVEGES Attila | Pezügyőr SE | HUN | |||||
| repechage |  ROSU Yarin | Pisga (Romi) | ISR | |||||
| bronze |  KLOBÚČNIK Matej | 1. JC Pezinok | SVK | 




