 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | BYE | |||||||
| 1/32 |  AUDISIO Gabriele | ITA | ||||||
| 1/16 |  SAMEC Jaka | JK SLOVENJ GRADEC | SLO | |||||
| 1/8 |  AYRE Charlie | GBR | ||||||
| quarter final |  RAY Kelvin | FRA | ||||||
| repechage |  KOŹLIK Franciszek | POL | ||||||
| repechage |  ჩოფლიანი ლუკა | GEO | ||||||
| bronze |  COTON VAZQUEZ Anderson Dibaris | ESP | 




