| -40U18 - Female | ||||
|---|---|---|---|---|
| 1 | TOMÁNKOVÁ Patrícia | Slovakia | ||
| 2 | AUER Nina | Austria | ||
| -44U18 - Female | ||||
|---|---|---|---|---|
| 1 | WANDEL Vera | Netherlands | ||
| 2 | VALERIANI Rebecca | Italy | ||
| 3 | SZELECZKI Szabina | Hungary | ||
| 3 | KORČÁKOVÁ Markéta | Czechia | ||
| 5 | ČOBANOVIĆ Ana | Serbia | ||
| 5 | SUPERSON Anastasiia | Ukraine | ||
| 7 | STARZMANN Barbara | Germany | ||
| 7 | SCHOONEN Liv | Netherlands | ||
| -48U18 - Female | ||||
|---|---|---|---|---|
| 1 | ROCCO Alessandra | Italy | ||
| 2 | MEDEMA Maira | Netherlands | ||
| 3 | STORIONE Elena | Italy | ||
| 3 | MAZZOLA SOFIA | Italy | ||
| 5 | VEG Luca | Hungary | ||
| 5 | KLEIN Ronja | Germany | ||
| 7 | SAVIĆ Bojana | Serbia | ||
| 7 | FINESTRONE Ilaria | Italy | ||
| -52U18 - Female | ||||
|---|---|---|---|---|
| 1 | TERRANOVA Michela | Italy | ||
| 2 | MASSIMETTI Gaia | Italy | ||
| 3 | RIEGERT Helene | Germany | ||
| 3 | IGAZ Laura | Hungary | ||
| 5 | ZAKROISKY Hili | Israel | ||
| 5 | TOLEA Vanessa | Romania | ||
| 7 | HARDENBERG Janine | Germany | ||
| 7 | RUSTIGE Elise | Netherlands | ||
| -57U18 - Female | ||||
|---|---|---|---|---|
| 1 | RUSSO Savita | Italy | ||
| 2 | BRUZHANITSKY Noa | Israel | ||
| 3 | STELLA GAIA | Italy | ||
| 3 | BAUER Sara-Joy | Germany | ||
| 5 | SZáSZ Hanna | Hungary | ||
| 5 | ROTTENHOFER Helena | Austria | ||
| 7 | VENDITTO Aurelia | Italy | ||
| 7 | GERETZKI Sarah | Germany | ||
| -63U18 - Female | ||||
|---|---|---|---|---|
| 1 | STARZER Emily | Austria | ||
| 2 | TOMANKOVA Lenka | Slovakia | ||
| 3 | KUZMENKO YULIIA | Ukraine | ||
| 3 | Šimůnková Adéla | Czechia | ||
| 5 | MADDALONI Serena | Italy | ||
| 5 | BOARON Lihi | Israel | ||
| 7 | DE KOCK Luna | Netherlands | ||
| 7 | TORRES Adriana | Portugal | ||
| -70U18 - Female | ||||
|---|---|---|---|---|
| 1 | FOHOUO April Lynn | Switzerland | ||
| 2 | ONDEI Serena | Italy | ||
| 3 | DARBES-TAKAM Teophila | France | ||
| 3 | PAJIĆ Sofija | Bosnia and Hercegovina | ||
| 5 | VAN LIJF Xanne | Netherlands | ||
| 5 | HOJDAROVÁ Štěpánka | Czechia | ||
| 7 | DE BOCK Daphne | Belgium | ||
| 7 | BALOGH Hanna | Romania | ||
| +70U18 - Female | ||||
|---|---|---|---|---|
| 1 | SEMCHENKO Diana | Ukraine | ||
| 2 | MINKADA-CAQUINEAU Leonie | France | ||
| 3 | HERIČ VANESSA ASJA | Slovenia | ||
| 3 | LINKUTE Laura | Lithuania | ||
| 5 | NUNWEILER Mia | Germany | ||
| 5 | STJEPANOVIĆ Jovana | Serbia | ||
| 7 | PLOEHNERT Peppa | Germany | ||
| 7 | PERLAKI Hanna | Hungary | ||




