| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BOŽIĆ Marko | Croatia | U18 - Male -90 | ||
| 2 |  BÖTÖS Noel | Hungary | U18 - Male -90 | ||
| 3 |  CHOI Jaemin | South Korea | U18 - Male -90 | ||
| 4 |  DINCA Alexandru | Romania | U18 - Male -90 | ||
| 5 |  HOFFER Norbert | Hungary | U18 - Male -90 | ||
| 6 |  HORVATH Akos | Hungary | U18 - Male -90 | ||
| 7 |  KENDERESI Péter | Hungary | U18 - Male -90 | ||
| 8 |  PARSHYN Viacheslav | Ukraine | U18 - Male -90 | ||
| 9 |  SAMOILOV Arkadii | Ukraine | U18 - Male -90 | ||
| 10 |  VARGA Zsadany | Hungary | U18 - Male -90 | ||
| 11 |  VELUT Alfred | Sweden | U18 - Male -90 | ||
| 12 |  VIŠNJIĆ Goran | Croatia | U18 - Male -90 | ||
| 13 |  WEITZBAUER Niklas | Austria | U18 - Male -90 | ||
| 14 |  YUDANOV Nikita | Ukraine | U18 - Male -90 | ||
| 15 |  ĆIROVIĆ Nikola | Serbia | U18 - Male -90 | ||
| 16 |  გველესიანი საბა | Georgia | U18 - Male -90 | 




