| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BAYRAMOV Turan | Azerbaijan | ||
| 2 | PIRIYEV Samir | Azerbaijan | ||
| 3 | KATZ Joshua | Australia | ||
| 3 | ŠTARKEL David | Slovenia | ||
| 5 | GOMEZ LLORENS Pedro | Spain | ||
| 5 | VOLLEMAN Tibo | Netherlands | ||
| 7 | MORGOYEV Bekirbek | Ukraine | ||
| 7 | FERGUSON David | Great Britain | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TOKTAY Ejder | Turkey | ||
| 2 | NIETO CHINARRO Adrian | Spain | ||
| 3 | CORRADO Robin | France | ||
| 3 | SETZ Martin | Germany | ||
| 5 | PASHAYEV Ruslan | Azerbaijan | ||
| 5 | AZEMA Kevin | France | ||
| 7 | SOTILLO GOMEZ Carlos | Spain | ||
| 7 | SLAMBERGER Lennart | Germany | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ADAM Michel | Germany | ||
| 2 | VAN DER KOLK Yannick | Netherlands | ||
| 3 | KANDEMIR Bayram | Turkey | ||
| 3 | Morka Ksawery | Poland | ||
| 5 | GIVRE Cameron | France | ||
| 5 | KLIKOVAC Petar | Montenegro | ||
| 7 | MARIAC Alexandre | France | ||
| 7 | BRUDETTI Luigi | Italy | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AREGBA Arnaud | France | ||
| 2 | UMAYEV Abdul Malik | Belgium | ||
| 3 | FALCONE TIZIANO | Italy | ||
| 3 | CAVELIUS Timo | Germany | ||
| 5 | MENDIOLA IZQUIETA Jose Maria | Spain | ||
| 5 | SVIDRAK Mykhaylo | Ukraine | ||
| 7 | DZAVBATYROV Schamil | Germany | ||
| 7 | URQUIZA SOLANA Alfonso | Spain | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MATIJASS Martin | Germany | ||
| 2 | ĆIRIĆ Mihailo | Serbia | ||
| 3 | GRANDHAIE HUGO | France | ||
| 3 | MILETIĆ Toni | Bosnia and Hercegovina | ||
| 5 | L HERBIER Teo | France | ||
| 5 | SCHMIDT Tim | Germany | ||
| 7 | AYDIN Omer | Turkey | ||
| 7 | RANDL Milan | Slovakia | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BERGAMELLI ENRICO | Italy | ||
| 2 | YERSHOV Oleksii | Ukraine | ||
| 3 | THOMPSON Rhys | Great Britain | ||
| 3 | KAPPELMEIER Kilian | Germany | ||
| 5 | KURBJEWEIT GARCIA Dario | Germany | ||
| 5 | KEITA Tanou | France | ||
| 7 | GREGORY Max | Great Britain | ||
| 7 | ZEKA Shpat | Kosovo | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DRAGIČ Vito | Slovenia | ||
| 2 | ERTUG Munir | Turkey | ||
| 3 | CAILLON Cedric | France | ||
| 3 | AGRO SYLVAIN LORENZO | Italy | ||
| 5 | WITASSEK Yvo | Germany | ||
| 5 | KOLESNYK Andrii | Ukraine | ||
| 7 | MACHUTADZE Nodar | Ukraine | ||
| 7 | NDAO YVES | Belgium | ||




