# CLUB 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Istarski borac Pula 3 1 1
2 AJK Student 2 1 1
3 Black Belt BB 2 1 1
4 Panda Zagreb 2 1 1
5 Solin 2 2 1
6 Zagreb 1 4 7 3 3
7 Dalmacijacement 1 1 1 2
8 Rijeka 1
9 Pujanke 2 3 1 1
10 Samobor 2 1 2
11 Profectus Samobor 1 2 1
12 Ura nage 1
13 Dubrovnik 1966 2 1
14 Pinky 2 1 1
15 Kaštela 1 5
16 Split 1 1
17 Mladost Osijek 1 1
18 Lika Zagreb 1 2
19 Konavle Cavtat 1
20 Alkar 3
21 Dugave 2 1
22 Sakura 1 1
23 Centar 1 1
24 Osijek 1
25 Pisarovina 1
26 AJK Hvar 1
27 Vinkovci 1
28 Dubrovnik 1
29 Pulafit 1
30 Jaska Jastrebarsko 1