| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VERGNES Richard | France | ||
| 2 | MERLIN Maxime | France | ||
| 3 | MENDES Francisco | Portugal | ||
| 3 | LOPES Rodrigo Costa | Portugal | ||
| 5 | BERNABEU RICO Jaume | Spain | ||
| 5 | PETROSINO Mario | Italy | ||
| 7 | FECZKO Csanad | Austria | ||
| 7 | WAIZENEGGER Samuel | Switzerland | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SEDDOUKI Reda | France | ||
| 2 | MANZI Elios | Italy | ||
| 3 | SUBHONOV Rakhimjon | Uzbekistan | ||
| 3 | GOBERT MAXIME | France | ||
| 5 | PEREZ ROMAN Daniel | Spain | ||
| 5 | CORRADO Robin | France | ||
| 7 | SETZ Martin | Germany | ||
| 7 | FRYER Michael | Great Britain | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HRISTOV Mark | Bulgaria | ||
| 2 | CENTRACCHIO LUIGI | Italy | ||
| 3 | STODOLSKI Adam | Poland | ||
| 3 | LEVIN Ido | Israel | ||
| 5 | POWELL Daniel | Great Britain | ||
| 5 | ARANDA OLALLA Jose Antonio | Spain | ||
| 7 | NUNES DOS SANTOS Claudio | Luxembourg | ||
| 7 | OTMANE Lucas | France | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EL NAHAS Mohab | Canada | ||
| 2 | BRIAND Etienne | Canada | ||
| 3 | FERNANDO Joao | Portugal | ||
| 3 | MAKINEN Oskari | Finland | ||
| 5 | DJALO Alpha Oumar | France | ||
| 5 | Svoboda Jan | Czechia | ||
| 7 | URQUIZA SOLANA Alfonso | Spain | ||
| 7 | ALLABERDIEV Ramazon | Uzbekistan | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | IVANOV Ivaylo | Bulgaria | ||
| 2 | ZILKA Peter | Slovakia | ||
| 3 | GRIGORIAN Aram | Russia | ||
| 3 | BORCHASHVILI Wachid | Austria | ||
| 5 | KALJULAID Klen kristofer | Estonia | ||
| 5 | KUUSIK Mattias | Estonia | ||
| 7 | YOUNG Keagan | Canada | ||
| 7 | GRANDHAIE HUGO | France | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FONSECA Jorge | Portugal | ||
| 2 | EICH Daniel | Switzerland | ||
| 3 | HERBST Daniel | Germany | ||
| 3 | MAI Louis | Germany | ||
| 5 | DOSEN Bojan | Serbia | ||
| 5 | GEORGIEV Boris | Bulgaria | ||
| 7 | ANANI Kwadjo | Ghana | ||
| 7 | THOMPSON Rhys | Great Britain | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TUROBOYEV Utkirbek | Uzbekistan | ||
| 2 | KONE Losseni | Germany | ||
| 3 | ABRAMOV Erik | Germany | ||
| 3 | CROITORU Mircea | Romania | ||
| 5 | KUNSZABO Luca | Romania | ||
| 5 | FÍZEĽ Marius | Slovakia | ||
| 7 | DIMITROV Ivaylo | Bulgaria | ||
| 7 | ALLERSTORFER Daniel | Austria | ||




