 
                
                   RAYNAL Nolan
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| Judo Team Nyon | |
| Kategorija U15 - Male -36 , U13 - Male -36 | |
| , 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U15 - Male -36 | ||||||||
| 1/8 | [01:16] 11 1s : 00 0s |  BERBERAT Enzo | JC Morges | SUI | ||||
| quarter final | [00:50] 02 0s : 00 0s |  SCHNEIDER Nicolas | JC Uster | SUI | ||||
| semi final | [00:06] 10 0s : 00 0s |  MAEUSLI Sohan | Ecole Judo Dégallier | SUI | ||||
| U13 - Male -36 | ||||||||
| 1/16 | [00:50] 00 0s : 02 0s |  EGGER Rayan | Budokwai Pully | SUI | ||||
| 1/8 | [01:24] 01 0s : 11 0s |  CHOFFAT Thiméo | JCFM | SUI | ||||
| quarter final | [00:27] 00 0s : 11 0s |  CUNHA NOGUEIRA Rodrigo Guilherme | École Judo Broye | SUI | ||||
| semi final | [01:53] 10 0s : 00 0s |  SCHNEIDER Nicolas | JC Uster | SUI | ||||
| repechage | [01:29] 00 0s : 10 0s |  PASQUIER Hugo | JC Bulle | SUI | ||||
| repechage | [02:33] 01 0s : 00 1s |  AUE Nick | JJJC Spiez | SUI | ||||




