 
                
                   MARBACH Maxime
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JC VSG-Fribourg | |
| Kategorija U15 - Male -36 , U13 - Male -36 | |
| , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U15 - Male -36 | ||||||||
| 1/8 | [00:46] 00 0s : 10 0s |  BONJOUR Achille | JC Morges | SUI | ||||
| quarter final | [02:44] 00 0s : 00 3s |  RAYNAL Nolan | Judo Team Nyon | SUI | ||||
| semi final | [01:15] 10 0s : 00 0s |  BÜRGISSER Manuel | JT Regensdorf | SUI | ||||
| U13 - Male -36 | ||||||||
| 1/16 | [01:11] 02 0s : 01 0s |  RAYNAL Nolan | Judo Team Nyon | SUI | ||||
| 1/8 | [01:22] 00 0s : 10 0s |  BIASCO Olmo | JBC Bellinzona | SUI | ||||
| quarter final | [00:54] 10 1s : 00 0s |  MOSER Luciano | JKC Chaux-de-Fonds | SUI | ||||




