 
                
                   OGUEY Justin
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| Judo Attalens | |
| Kategorija U21 - Male -73 , U18 - Male -73 | |
| , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U21 - Male -73 | ||||||||
| 1/8 | [00:22] 02 0s : 00 0s |  BADNANE Ziyad | BC Trois Chênes | SUI | ||||
| quarter final | [00:51] 00 0s : 10 0s |  SCHUMACHER Fabian | JC Wetzikon | SUI | ||||
| final | [01:14] 02 0s : 00 0s |  KUNZ Niels | JJJC Spiez | SUI | ||||
| U18 - Male -73 | ||||||||
| 1/16 | [00:30] 02 0s : 00 0s |  BADNANE Ziyad | BC Trois Chênes | SUI | ||||
| 1/8 | [00:21] 10 0s : 00 0s |  ENZ Lorenzo | JC Carouge | SUI | ||||
| quarter final | [01:39] 02 0s : 00 1s |  BRUNNER Levin | JC Nippon St.Gallen | SUI | ||||
| semi final | [02:25] 10 0s : 00 0s |  WONG Nathanaël | JC Lémanique | SUI | ||||
| final | [00:14] 10 0s : 00 0s |  MARGOLIN Alexander Lukas | Judo Sport Birsfelden | SUI | ||||




