 
                
                   MEYLAN Noé
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JC Cheseaux | |
| Kategorija U21 - Male -55 , U18 - Male -55 | |
| 5 place , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U21 - Male -55 | ||||||||
| 1/8 | [02:36] 11 0s : 00 0s |  PELLIZZARO MATTIA | 03VA0021-JUDO ROBUR | ITA | ||||
| repechage | [01:06] 02 0s : 00 0s |  MORIN Thibault | Judo Attalens | SUI | ||||
| repechage | [03:46] 02 1s : 00 1s |  KELLER Benjamin | JJJC Brugg | SUI | ||||
| bronze | [01:29] 00 0s : 10 0s |  CUENI Niklas | JC Cheseaux | SUI | ||||
| U18 - Male -55 | ||||||||
| 1/16 | [03:51] 00 0s : 02 0s |  REICHARDT Spencer | JC St.Gallen_Gossau | SUI | ||||




