# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | KOHLER Fabio | 1 | 10 | |||
2 | VUKASIN Viktor | 2 | 20 | |||
3 | REICHMUTH Florin | 0 | 0 |
VUKASIN Viktor
[00:36] 10 s0 : 00 s0
VUKASIN Viktor
[00:05] 10 s0 : 00 s0
KOHLER Fabio
[01:07] 10 s0 : 00 s0
# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | KOHLER Fabio | 1 | 10 | |||
2 | VUKASIN Viktor | 2 | 20 | |||
3 | REICHMUTH Florin | 0 | 0 |
[00:36] 10 s0 : 00 s0
[00:05] 10 s0 : 00 s0
[01:07] 10 s0 : 00 s0