| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Vienna Samurai | 1 | 1 | 1 | 1 | ||||
| 2 |  COMITE AIN JUDO | 1 | 1 | 1 | |||||
| 3 |  SU Karuna Wien | 1 | 1 | 1 | |||||
| 4 |  Galaxy Judo Tigers | 1 | 1 | 1 | |||||
| 5 |  Judo UNION Kirchham | 1 | 1 | ||||||
| 6 |  Judoschule Sakura | 1 | |||||||
| 7 |  ASKÖ Reichraming | 1 | |||||||
| 8 |  Nippon Sport JC Budapest | 1 | |||||||
| 9 |  SU Noricum Leibnitz | 1 | |||||||
| 10 |  Judoteam Zeltweg | 2 | 2 | 1 | |||||
| 11 |  UNION Graz | 1 | 1 | 1 | |||||
| 12 |  06UD0623-KUROKI | 1 | 2 | ||||||
| 13 |  Sportunion Döbling | 1 | |||||||
| 14 |  JC Wimpassing | 3 | |||||||
| 15 |  HOD Judo | 2 | 1 | ||||||
| 16 |  12RM2106-MUSASHI | 1 | 2 | ||||||
| 17 |  01TO1222-JIGORO KANO | 1 | |||||||
| 18 |  JC Wolfsberg | 1 | |||||||
| 19 |  DUPLEK | 1 | |||||||
| 20 |  ASKÖ Graz | 1 | |||||||
| 21 |  12RM266- MIRIADE | 1 | |||||||
| 22 |  06UD1675-J.SHIMAI | 1 | |||||||
| 23 |  TJ Sokol I Prostějov | 1 | |||||||
| 24 |  Judo Feldkirchen | 1 | |||||||
| 25 |  Sportiv Temerarul | 1 | |||||||
| 26 |  TSV Teisendorf | 1 | |||||||
| 27 |  Judo Club Haut Bugey | 1 | |||||||
| 28 |  Oroszlanyi | 1 | |||||||
| 29 |  FAIRDRIVE LEONDING | 1 | |||||||
| 30 |  WAT Stadlau | 1 | 




