 
                
                   KARIMOV Nihat
                    Full competitor profile
                   
                   
                      
                       
                
            | Austria | |
| Judoteam Zeltweg | |
| Kategorija Seniors - Male -60 , U21 - Male -60 | |
| 3 place , 2 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Seniors - Male -60 | ||||||||
| quarter final | [04:29] 11 1s : 01 1s |  ABUBAKAROV Mansur | UNION Graz | AUT | ||||
| repechage | [05:57] 00 2s : 01 1s |  TORRES ALESSIO | 06TS3610-A&RPALESTRE | ITA | ||||
| bronze | [01:36] 10 0s : 00 0s |  GUBIANI BORIS | 06UD0623-KUROKI | ITA | ||||
| U21 - Male -60 | ||||||||
| 1/8 | BYE | |||||||
| quarter final | [00:29] 00 0s : 02 0s |  PIN BENOIT | COMITE AIN JUDO | FRA | ||||
| semi final | [01:31] 00 0s : 10 0s |  BAKUEW Rachim | UNION Graz | AUT | ||||
| final | [01:58] 02 0s : 00 0s |  BLUHME Alexander | SU Karuna Wien | AUT | ||||




