| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BOSSART Aurélien | 1. | U11 | G-23 | ||
| 2 |  CUCHE Nolan | 1. | U13 | G-2 | ||
| 3 |  DOGBE Goodluck | 1. | U13 | G-9 | ||
| 4 |  FERRACANE Liam | 1. | U13 | G-24 | ||
| 5 |  NETO Ilyan | 1. | U13 | G-1 | ||
| 6 |  PERIS Estevan | 1. | U13 | G-6 | ||
| 7 |  ZHEZHURA Miroslava | 1. | U13 | G-8 | ||
| 8 |  BAH Tidjane | 2. | U13 | G-24 | ||
| 9 |  BOSSART Antonin | 2. | U13 | G-18 | ||
| 10 |  DUTOIT Jack | 2. | U13 | G-5 | ||
| 11 |  MBUYI Owen | 2. | U13 | G-21 | ||
| 12 |  PERRIN Logan | 2. | U11 | G-6 | ||
| 13 |  PONCHELET Kaspar | 2. | U11 | G-11 | ||
| 14 |  ULRICH Olivia | 2. | U13 | G-5 | ||
| 15 |  VIRGOLIN Nolan | 2. | U11 | G-2 | ||
| 16 |  WIDMER Nolan | 2. | U11 | G-23 | ||
| 17 |  WOITTEQUAND Wilson | 2. | U11 | G-9 | ||
| 18 |  ACKERMANN Olivia | 3. | U13 | G-3 | ||
| 19 |  BRAISSANT Fanny | 3. | U13 | G-6 | ||
| 20 |  HAFSI Ben | 3. | U11 | G-21 | ||
| 21 |  MONOD Basile | 3. | U13 | G-20 | ||
| 22 |  NICOD Armel | 3. | U11 | G-19 | ||
| 23 |  ROBYR Eliott | 3. | U11 | G-6 | ||
| 24 |  ADAM Jamie | 4. | U11 | G-16 | ||
| 25 |  DE CARVALHO Kélia | 4. | U13 | G-3 | ||
| 26 |  FAES Méliké | 4. | U13 | G-6 | ||
| 27 |  JAQUES Arthur | 4. | U13 | G-24 | ||
| 28 |  LAUENER Chloé | 4. | U13 | G-9 | ||
| 29 |  ROSSET Killian | 4. | U11 | G-19 | 




