 
                
                   BAH Tidjane
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| Ecole Judo Dégallier | |
| Kategorija U13 - Male G-24 , U11 - Male G-28 | |
| 2 place , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U13 - Male G-24 | ||||||||
| round 1 | [00:50] 02 0s : 00 0s |  GONÇALVES RIBEIRO Gonçalo Miguel | Gecko Sauteur | SUI | ||||
| round 2 | [00:47] 10 0s : 00 0s |  FERRACANE Liam | Ecole Judo Dégallier | SUI | ||||
| round 3 | [00:48] 00 0s : 02 0s |  JAQUES Arthur | Ecole Judo Dégallier | SUI | ||||
| round 5 | [02:00] 10 0s : 00 0s |  RICHNER Ziyad | Budokan Vernier | SUI | ||||
| U11 - Male G-28 | ||||||||
| round 1 | [00:25] 02 0s : 00 0s |  LE FORESTIER Alexandre | Budokan Vernier | SUI | ||||
| round 2 | [00:25] 02 0s : 00 0s |  PATTISON Sami | Judo Team Nyon | SUI | ||||
| round 3 | [00:29] 02 0s : 00 0s |  AJDARI Hayden | JC Stade-Lausanne | SUI | ||||




