 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [04:00] 00 1s : 01 1s |  MÜLLER Stéphane | JC Cheseaux | SUI | ||||
| 1/8 | [00:38] 10 0s : 00 0s |  MARTYNCHUK Oleksandr | JC Uster | SUI | ||||
| repechage | BYE | |||||||
| repechage | 10 0s : 00 0s |  HAMIDOVIC Denis | 1.Judo Club Bürstadt | GER | ||||
| repechage | [00:26] 10 0s : 10 0s |  TAVERNESE ORACIO | AS JUDO LAGNIEU | FRA | ||||
| bronze | [02:15] 00 0s : 02 0s |  HAMIDOVIC Elvin | 1.Judo Club Bürstadt | GER | 




