 
                
                   HARDEGGER Ramon
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JC Buchs | |
| Kategorija U21 - Male -90 , U18 - Male +81 | |
| 5 place , 1 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U21 - Male -90 | ||||||||
| quarter final | [00:45] 10 0s : 00 0s |  WÜTHRICH Niels | JJJS Niederönz | SUI | ||||
| repechage | BYE | |||||||
| bronze | [00:40] 00 0s : 02 0s |  VON MOOS Dario | JC Sarnen | SUI | ||||
| U18 - Male +81 | ||||||||
| round 2 | [00:52] 10 0s : 11 0s |  NICETA Antonio | Do Yu Kai Paradiso | SUI | ||||
| round 3 | [01:32] 00 0s : 10 0s |  GEROSA Quirin | JC Uster | SUI | ||||




