| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | REVOL Cedric | France | ||
| 2 | PULKRÁBEK David | Czechia | ||
| 3 | MERLIN Maxime | France | ||
| 3 | HALL Samuel | Great Britain | ||
| 5 | LAI Yiu Long | Hong Kong | ||
| 5 | STANDKE Maximilian | Germany | ||
| 7 | NG Luc Aryan | Singapure | ||
| 7 | CHOI Hok Ching | Hong Kong | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SEDDOUKI Reda | France | ||
| 2 | BOUBA Daikii | France | ||
| 3 | FRYER Michael | Great Britain | ||
| 3 | SETZ Martin | Germany | ||
| 5 | KATZ Nathan | Australia | ||
| 5 | SLAMBERGER Lennart | Germany | ||
| 7 | NAKANO Shugen | Philippines | ||
| 7 | SAHA Luukas | Finland | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HOJAK Martin | Slovenia | ||
| 2 | AXUS Benjamin | France | ||
| 3 | OLIN Valtteri | Finland | ||
| 3 | HAM Eric | Great Britain | ||
| 5 | GREEN Joshua | Ireland | ||
| 5 | BENSTED Jake | Australia | ||
| 7 | NAKANO Keisei | Philippines | ||
| 7 | FREE Matthew | New Zeland | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CHILARD Nicolas | France | ||
| 2 | MOORHEAD Lachlan | Great Britain | ||
| 3 | CASAGLIA LEONARDO | Italy | ||
| 3 | GRAMKOW Tim | Germany | ||
| 5 | VENNEKOLD Lukas | Germany | ||
| 5 | KOUROS Antoni | Greece | ||
| 7 | BERLINER Kell | United States of America | ||
| 7 | KING Sam | Australia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KLAMMERT David | Czechia | ||
| 2 | PETGRAVE Jamal | Great Britain | ||
| 3 | WALLISS Noah | New Zeland | ||
| 3 | LIVOLSI Paul | France | ||
| 5 | CASSAR Harrison | Australia | ||
| 5 | SHAH Hussain shah | Pakistan | ||
| 7 | NG Aaron | Singapure | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | THOMPSON Rhys | Great Britain | ||
| 2 | UDSILAURI George | Germany | ||
| 3 | BEZZINA Isaac | Malta | ||
| 3 | TAKAYAWA Tevita | Fiji | ||
| 5 | GOH Ryan | Singapure | ||
| 5 | YEO Yejun | Republic of Korea | ||
| 7 | EDWARDS Jakob | Australia | ||
| 7 | KHAN Qaisar | Pakistan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PUUMALAINEN Martti | Finland | ||
| 2 | DRAGIČ Vito | Slovenia | ||
| 3 | WARDANA I Gede Agastya Darma | Indonesia | ||
| 3 | MUN Gyuseon | Republic of Korea | ||
| 5 | MONTA Paula | New Zeland | ||
| 5 | PARK Liam | Australia | ||
| 7 | ANDREWS Kody | New Zeland | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LABORDE Maria Celia | Cuba | ||
| 2 | PLATTEN Amy | Great Britain | ||
| 3 | PERAFAN Keisy | Argentina | ||
| 3 | SALENS Ellen | Belgium | ||
| 5 | SUZUKI Amy | United States of America | ||
| 5 | WONG Ka Lee | Hong Kong | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | FIORA Sofia | Italy | ||
| 2 | JANG Seyun | Republic of Korea | ||
| 3 | DELGADO Angelica | United States of America | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NAIRNE Lele | Great Britain | ||
| 2 | TOPRAK Acelya | Great Britain | ||
| 3 | Zemanová Věra | Czechia | ||
| 3 | HOLGUIN Mariah | United States of America | ||
| 5 | TAYLOR Charisma | Australia | ||
| 5 | ZIEGLER Jana | Germany | ||
| 7 | MARTIN Jasmine | South Africa | ||
| 7 | CHRISTIE Qona | New Zeland | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HAECKER Katharina | Germany | ||
| 2 | ZACHOVÁ Renata | Czechia | ||
| 3 | AWITI Prisca | Mexico | ||
| 3 | ZUCCO Agnese | Italy | ||
| 5 | GOLDEN Sara | United States of America | ||
| 5 | COUGHLAN Maeve | Australia | ||
| 7 | SYERINA | Indonesia | ||
| 7 | TANG Lai man | Macau | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | POGAČNIK ANKA | Slovenia | ||
| 2 | COUGHLAN Aoife | Australia | ||
| 3 | GALANDI Marlene | Germany | ||
| 3 | YEATS BROWN Katie Jemima | Great Britain | ||
| 5 | GATWARD Hayley | New Zeland | ||
| 5 | RACHAEL Hawkes | Ireland | ||
| 7 | TAKAYAWA Shanice | Fiji | ||
| 7 | TALIKAZA Zubeda | Uganda | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | OLEK Anna Monta | Germany | ||
| 2 | LOBNIK Metka | Slovenia | ||
| 3 | DE VILLIERS Moira | New Zeland | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LEE Hyeonji | Republic of Korea | ||
| 2 | ANDREWS Sydnee | New Zeland | ||




