| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PAISCHER Ludwig | |||
| 2 | EGUSA Tatsuaki | |||
| 3 | FALLON Craig | |||
| 3 | CHOI Min Ho | |||
| 5 | LAROSE David | |||
| 5 | LOURENCO Denilson | |||
| 7 | LEROY Baptiste | |||
| 7 | DRAGIN Dimitri | |||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AKIMOTO Hiroyuki | |||
| 2 | DARBELET Benjamin | |||
| 3 | BIEZ Stephane | |||
| 3 | ᲮᲔᲠᲒᲘᲐᲜᲘ ნესტორ | |||
| 5 | OULD-SAID Ahmed | |||
| 5 | BANG KWI Man | |||
| 7 | TARABA Sandor | |||
| 7 | ABLYAEV Aleksandr | |||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FERNANDES Daniel | |||
| 2 | JEREB Sašo | OLIMPIJA | ||
| 3 | ქევხიშვილი დავით | |||
| 3 | BASTEA Claudiu | |||
| 5 | FRITSCH Anthony | |||
| 5 | KOZLOVS Deniss | |||
| 7 | SLEECKX Koen | |||
| 7 | RAZVOZOV Yoel | |||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ELMONT Guillaume | |||
| 2 | RINNERTHALER Florian | |||
| 3 | KRAWCZYK Robert | |||
| 3 | ONO Takashi | |||
| 5 | CLAVERIE Cedric | |||
| 5 | RODRIGUEZ Antony | |||
| 7 | FERNANDEZ Oscar | |||
| 7 | CHYMCHYURI Illya | |||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ILIADIS Ilias of nikos | |||
| 2 | STIEGELMANN Frederic | |||
| 3 | HUMBERT Christophe | |||
| 3 | PARK Sun-woo | |||
| 5 | COUSINS Peter | |||
| 5 | GORDON Winston | |||
| 7 | DEMONTFAUCON Frederi | |||
| 7 | ULTSCH Christian | |||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | YOO Kwang-sun | |||
| 2 | ᲯᲘᲥᲣᲠᲐᲣᲚᲘ ივერი | |||
| 3 | DESPAYGNE Oreidis | |||
| 3 | ISHII Satoshi | |||
| 5 | VAN DER GEEST Elco | |||
| 5 | PALKOVACS Zoltan | |||
| 7 | CIUPE Alexandru | |||
| 7 | MIJALKOVIČ Rju | |||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CHEDLY Anis | |||
| 2 | SHODA Hidekazu | |||
| 3 | LECANU Frederic | |||
| 3 | TOELZER Andreas | |||
| 5 | BATAILLE Mathieu | |||
| 5 | BRYANOV Maxim | |||
| 7 | TONKOV Georgi | |||
| 7 | დავითაშვილი ალექსი | |||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KITADA Kayo | |||
| 2 | BERMOY Yanet | |||
| 3 | JOSSINET Frederique | |||
| 3 | SIMONS Ann | |||
| 5 | SENSOY Yildiz nese | |||
| 5 | LIU Sha | |||
| 7 | MONTEIRO Ana | |||
| 7 | KIM YOUNG Ran | |||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | EURANIE Annabelle | |||
| 2 | DELSALLE Delphine | |||
| 3 | DIAZ Angeles | |||
| 3 | HEYLEN Ilse | |||
| 5 | VAN GURP Natasha | |||
| 5 | KIM Kyung Ok | |||
| 7 | KHARITONOVA Anna | |||
| 7 | SUNDBERG Jaana | |||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | FERNANDEZ Isabel | |||
| 2 | EURANIE Fanny | |||
| 3 | COX Sophie | |||
| 3 | LOKO Sarah | |||
| 5 | JUNG HYE Mi | |||
| 5 | YUKHAREVA Natalia | |||
| 7 | KUBATZKI Karoline | |||
| 7 | LIBOSAN Dani | |||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | UENO Yoshie | |||
| 2 | RIABOFF Fanny | |||
| 3 | PASQUET Marie | |||
| 3 | CLARK Sarah | |||
| 5 | DECOSSE Lucie | |||
| 5 | ABEL Yaritza | |||
| 7 | WILLEBOORDSE Elisabeth | |||
| 7 | CHISHOLM MARIE Helen | |||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOSCH Edith | |||
| 2 | UENO Masae | |||
| 3 | SCAPIN Ylenia | |||
| 3 | PRYSHCHEPA Maryna | |||
| 5 | SEMENOVA Yulia | |||
| 5 | ABDELLATIF Amina | |||
| 7 | DIEBOLT Veronique | |||
| 7 | ROBERGE Catherine | |||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LEBRUN Celine | |||
| 2 | MOSKALYUK Vera | |||
| 3 | ZWIERS Claudia | |||
| 3 | NAKAZAWA Sae | |||
| 5 | LABORDE Yurisel | |||
| 5 | KUEHNEN Uta | |||
| 7 | KARL Jenny | |||
| 7 | MATROSOVA Anastasiia | |||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TSUKADA Maki | |||
| 2 | MONDIERE Anne-sophie | |||
| 3 | CALLENDER Simone | |||
| 3 | BRYANT Karina | |||
| 5 | BEINROTH Katrin | |||
| 5 | UILENHOED Carola | |||
| 7 | KAYA Belks zehra | |||
| 7 | SHLEYZYE Elen | |||




