| -19U8 - male | ||||
|---|---|---|---|---|
| 1 | TRUPELJAK JONA | Okami | ||
| 2 | GOMBOŠI Bine | MURSKA SOBOTA | ||
| -21U8 - male | ||||
|---|---|---|---|---|
| 1 | RYABUSKHIN Daniil | Ratiborets | ||
| 2 | NAGLIĆ Ivan | Zrinski Čakovec | ||
| 3 | PROTULIPAC Jakov | Duga Resa | ||
| -24U8 - male | ||||
|---|---|---|---|---|
| 1 | JANKOVIĆ CRNČEC Tezej | Zrinski Čakovec | ||
| 2 | MEŠTROVIĆ Roko | Profectus Samobor | ||
| 3 | SEITL Willi | LENDAVA | ||
| 3 | GAVRANOVIĆ HORVAT Vatroslav | Zrinski Čakovec | ||
| 5 | SEITL Marc | LENDAVA | ||
| 5 | HORVAT ALEKS | LENDAVA | ||
| 7 | HORVAT Vito | MURSKA SOBOTA | ||
| 7 | KUREVIJA JURAJ | Dugave | ||
| -27U8 - male | ||||
|---|---|---|---|---|
| 1 | BALAŽIC KAI | MURSKA SOBOTA | ||
| 2 | HEBAR MAKS | LENDAVA | ||
| 3 | HRIBAR Petar | Profectus Samobor | ||
| 4 | MARIJANOVIĆ Lovro | Jigoro | ||
| -34U8 - male | ||||
|---|---|---|---|---|
| 2 | KUREVIJA PETAR | Dugave | ||




