 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | [00:54] 00 0s : 10 0s |  BANICH GODENA Kristian | Uchimata | CRO | ||||
| quarter final | [01:25] 00 0s : 02 1s |  LOVRIĆ Mateo | Olimp | CRO | ||||
| repechage | [00:11] 00 0s : 10 0s |  ANTOLČIĆ Tin | Pinky | CRO | ||||
| repechage | [01:58] 00 3s : 00 2s |  BOSANČIĆ Luka | Tori Dugopolje | CRO | ||||
| bronze | [02:09] 01 0s : 01 3s |  TOMIĆ Bruno | Lotus | CRO | 




