| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Istarski borac Pula | 44 | 28 | 14 | 3 | 8 | 1 | ||
| 2 |  Meto Labin | 12 | 14 | 14 | 6 | 4 | 2 | ||
| 3 |  Istra | 9 | 7 | 7 | 3 | 2 | 1 | ||
| 4 |  Pulafit | 6 | 10 | 11 | 2 | 5 | |||
| 5 |  Uchimata | 6 | 7 | 3 | 2 | 3 | |||
| 6 |  Ippon Labin | 6 | 2 | 4 | 2 | 




