 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [01:40] 00 1s : 10 0s |  DYDERSKI Antoni | Hato Judo | POL | ||||
| quarter final | [03:00] 01 1s : 11 0s |  ŁUKASIEWICZ Kamil | GKS Czarni Bytom | POL | ||||
| semi final | [00:06] 10 0s : 00 0s |  VDOVENKO Nikita | Team Ukraine | UKR | ||||
| bronze | [02:02] 00 3s : 00 1s |  DAŃSKI Jerzy | Ikizama Piaseczno | POL | 




