| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  JC Uster | 2 | 1 | ||||||
| 2 |  01TO3258-ACCADEMIA | 1 | 1 | ||||||
| 3 |  JC Romont | 1 | 1 | ||||||
| 4 |  JC Nippon St.Gallen | 1 | |||||||
| 5 |  JT Regensdorf | 1 | |||||||
| 6 |  JJJC Brugg | 1 | 1 | 1 | |||||
| 7 |  JC Buchs | 1 | 1 | ||||||
| 8 |  JBC Bellinzona | 1 | 2 | ||||||
| 9 |  JC Ruggell | 1 | |||||||
| 10 |  JSVC Rothrist | 1 | |||||||
| 11 |  JC Cheseaux | 2 | 1 | ||||||
| 12 |  JC Cortaillod-NE | 1 | |||||||
| 13 |  JJJC Aarau | 1 | |||||||
| 14 |  Judo Club Satigny | 1 | 




