 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [00:22] 00 0s : 10 0s |  MARKELJ Andraž | POLYTEAM | SLO | ||||
| quarter final | [01:06] 00 0s : 10 0s |  ANDRIĆ Luka | Lotus | CRO | ||||
| repechage | [00:10] 00 0s : 02 0s |  MANDL JAUK Andraž | RAVNE | SLO | ||||
| repechage | [01:40] 02 0s : 00 0s |  ADROVIĆ Leon | KOMENDA | SLO | ||||
| bronze | [04:25] 01 0s : 00 2s |  DE COSTA Jaka | VELENJE | SLO | 




