 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 |  SEDLAR Duje | Solin | CRO | |||||
| 1/32 |  JENSEN Malthe | DEN | ||||||
| 1/16 |  MUCIK Hilmi | TUR | ||||||
| 1/8 |  AVDEJEVS Aleksandrs | LAT | ||||||
| quarter final |  FEDORYK Danylo | UKR | ||||||
| repechage |  JAFAROV Mehdi | AZE | ||||||
| repechage |  ODKLADAL Juraj | JC AŠK Slávia TT | SVK | |||||
| bronze |  GOGINASHVILI Irakli | GBR | 




