| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | ANGHEL Andrei | Romania | ||
| 2 | JEREMIĆ Matija | Serbia | ||
| 3 | DEGHNOUCHE Mohamed-Lamine | France | ||
| 3 | DEGHNOUCHE Ibrahim | France | ||
| 5 | DEMARINIS THIBAULT | France | ||
| 5 | AGAMAMMEDOV Ali | Turkmenistan | ||
| 7 | FITYKA Mateusz | Poland | ||
| 7 | MICHNA Kamil | Poland | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | RAHIMOV Serdar | Turkmenistan | ||
| 2 | LUNGU Flavius | Romania | ||
| 3 | VAN HARTEN Peter Jochem | Netherlands | ||
| 3 | LOWENSTEIN Yuval Odin | Israel | ||
| 5 | PEC Jakub | Poland | ||
| 5 | ANTELJ Srdjan | Serbia | ||
| 7 | LOJANIČIĆ Marko | Serbia | ||
| 7 | MYRADOV Toyly | Turkmenistan | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | DZITAC Ioan | Romania | ||
| 2 | DAVIES Luke | Great Britain | ||
| 3 | BUBALO Aleksa | Serbia | ||
| 3 | MACAR Uros | Bosnia and Hercegovina | ||
| 5 | TOPALOVIC Darko | Bosnia and Hercegovina | ||
| 5 | BATDORJ Munkhjin | Canada | ||
| 7 | ILIĆ Vuk | Serbia | ||
| 7 | TSATSALASHVILI Lasha | Canada | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | მელაძე ჯუმბერ | Georgia | ||
| 2 | ZDRALE Lazar | Bosnia and Hercegovina | ||
| 3 | OKOYE Jason | France | ||
| 3 | GRAHOVAC Dušan | Serbia | ||
| 5 | CAPAN Bruno | Croatia | ||
| 5 | ROŽIĆ Dominik | Croatia | ||
| 7 | ROZGA Bruno | Croatia | ||
| 7 | NIKČEVIĆ Stevan | Montenegro | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | ARSENIE Rares | Romania | ||
| 2 | WĄSIKOWSKI Michał | Poland | ||
| 3 | SIBISAN Alexandru | Romania | ||
| 3 | BULAJA Milan | Serbia | ||
| 5 | VAN OOSTRUM Lars | Netherlands | ||
| 5 | VRIELING Willem | Netherlands | ||
| 7 | MRKOVIĆ Lovre | Croatia | ||
| 7 | MANDIĆ Vojin | Serbia | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | VARES Jakob | Estonia | ||
| 2 | MAJANOV Baymyrat | Turkmenistan | ||
| 3 | ŠIMIĆ Stefan | Serbia | ||
| 3 | DJURISIC Ognjen | Serbia | ||
| 5 | BERTALANIČ ŽIŽEK Gal | Slovenia | ||
| 5 | DEMIROVIĆ Adnan | Bosnia and Hercegovina | ||
| 7 | GORANOVIĆ Petar | Montenegro | ||
| 7 | MARTINOVIĆ Andrija | Montenegro | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | TERESIŃSKI Grzegorz | Poland | ||
| 2 | KIRNA Kabriel | Estonia | ||
| 3 | GEORGESCU Darius | Romania | ||
| 3 | MESSÉ A BESSONG John Jr | Canada | ||
| 5 | KOVINIĆ Stefan | Montenegro | ||
| 5 | VAN DER GEEST Bjorn | Netherlands | ||
| 7 | ŠESTAK Karlo | Croatia | ||
| 7 | HALILAGIĆ Almin | Bosnia and Hercegovina | ||
| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | HAGIANU Georgia | Romania | ||
| 2 | BOGDAN Laura | Romania | ||
| 3 | WOŹNIAK Zuzanna | Poland | ||
| 3 | HENDRIKS Milou | Netherlands | ||
| 5 | HOJAGELDIYEVA Aksoltan | Turkmenistan | ||
| 5 | KOŻUCH Oliwia | Poland | ||
| 7 | TURMEL Marie-Lune | Canada | ||
| 7 | ONYSK Oliwia | Poland | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | NIŠAVIĆ Nikolina | Serbia | ||
| 2 | BEATON Evelyn | Canada | ||
| 3 | SIENNICKA Karolina | Poland | ||
| 3 | BERES Lea | France | ||
| 5 | BIRRI Madeleine | Great Britain | ||
| 5 | ABDELKRIM Nawel | France | ||
| 7 | SLAVINEC Maša | Slovenia | ||
| 7 | JENMAN Charlotte | Great Britain | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | CHMIELEWSKA Kinga | Poland | ||
| 2 | PARDAYEVA Maysa | Turkmenistan | ||
| 3 | NIŠAVIĆ Kristina | Serbia | ||
| 3 | WĄTOREK Oliwia | Poland | ||
| 5 | SUTOVIC Andrijana | Montenegro | ||
| 5 | BULANDA Julia | Poland | ||
| 7 | GUERRE Salome | France | ||
| 7 | PŠENIČNJAK Tena | Croatia | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | GLUBIAK Martyna | Poland | ||
| 2 | MAYILA Sylhia | France | ||
| 3 | KROON Esmee | Netherlands | ||
| 3 | SIMIĆ Nina | Croatia | ||
| 5 | RENES Elena | Netherlands | ||
| 5 | BADURA Daniela | Poland | ||
| 7 | RAMETTA Ryley | Australia | ||
| 7 | ŠPADIJER Una | Montenegro | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | KOWALEWSKA Aleksandra | Poland | ||
| 2 | KULIĆ Karla | Croatia | ||
| 3 | GRUBIŠIĆ ČABO Nina | Bosnia and Hercegovina | ||
| 3 | MIDDLETON Saya | Australia | ||
| 5 | BIRON Laurence | Canada | ||
| 5 | ŠANČIĆ Sara | Croatia | ||
| 7 | MIČIĆ Una | Bosnia and Hercegovina | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | TUREK Aleksandra | Poland | ||
| 2 | LUDEMA Berber | Netherlands | ||
| 3 | STJEPANOVIĆ Jovana | Serbia | ||
| 3 | LUBURA Lana | Bosnia and Hercegovina | ||
| 5 | MARIN Denisa | Romania | ||
| 5 | PERKOVIĆ Lorena | Croatia | ||
| 7 | ŠKRBA Sanja | Bosnia and Hercegovina | ||
| 7 | PAJIĆ Sofija | Bosnia and Hercegovina | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | BOGDANOVIĆ Anastasija | Serbia | ||
| 2 | BJELICA Lana | Bosnia and Hercegovina | ||
| 3 | MRVALJEVIC Jovana | Montenegro | ||
| 3 | PASTIU Paula | Romania | ||
| 5 | KAJTAZOVIĆ Danijela | Bosnia and Hercegovina | ||
| 5 | SIMOVIĆ ANDREA | Bosnia and Hercegovina | ||
| 7 | BORANČIĆ Ajna | Bosnia and Hercegovina | ||




