| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | JAZAN Adam | Israel | ||
| 2 | VISKOV NAZAR | Ukraine | ||
| 3 | ŠTARKEL David | Slovenia | ||
| 3 | ADRIF Nordine | Great Britain | ||
| 5 | TUPYTSKYI Denys | Ukraine | ||
| 5 | TSIRKIN Mark | Estonia | ||
| 7 | TERRANOVA Rocco | Italy | ||
| 7 | SOYONOV Osher | Israel | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CARGNELUTTI Francesco | Italy | ||
| 2 | SALIMBAYEV Nurzat | Kazakhstan | ||
| 3 | SULTANBAY Yelaman | Kazakhstan | ||
| 3 | DANTE Amir | Israel | ||
| 5 | ALLAN Finlay | Great Britain | ||
| 5 | SOTILLO GOMEZ Carlos | Spain | ||
| 7 | KUJANHAARA Joonatan | Finland | ||
| 7 | ALSEIT Ykylas | Kazakhstan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ABDURAKHMANOV Bakhitzhan | Kazakhstan | ||
| 2 | NOTEBAERT Emile | France | ||
| 3 | NAIRNE Ethan | Great Britain | ||
| 3 | SHORT Oliver | Great Britain | ||
| 5 | GREEN Joshua | Ireland | ||
| 5 | HONCHARKO Yevhen | Ukraine | ||
| 7 | SAHAR Sagiv | Israel | ||
| 7 | PACITTI Daniel | Great Britain | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NYSSANALI Aibol | Kazakhstan | ||
| 2 | WINKLER Ari | Israel | ||
| 3 | MUSSAYEV Ruslan | Kazakhstan | ||
| 3 | Szwarnowiecki Damian | Poland | ||
| 5 | BEN HAROCH Segev | Israel | ||
| 5 | MUHLACK Tycho | Netherlands | ||
| 7 | MIHALOVS Ivans | Latvia | ||
| 7 | GUKOVS Dmitrijs | Latvia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KUUSIK Mattias | Estonia | ||
| 2 | HEEREN Axel | Netherlands | ||
| 3 | GREGORY Max | Great Britain | ||
| 3 | KELLIJ Nick | Netherlands | ||
| 5 | MATTSSON Olle | Sweden | ||
| 5 | BATII NIKITA | Ukraine | ||
| 7 | BREYTENBACH Thomas-laszlo | South Africa | ||
| 7 | ZURAT Nadav | Israel | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | YERSHOV Oleksii | Ukraine | ||
| 2 | BULTHUIS Kylian | Netherlands | ||
| 3 | ADAM Viktor | Austria | ||
| 3 | BARRATT Oliver | Great Britain | ||
| 5 | ABLAKATOV Salim | Kazakhstan | ||
| 5 | BOZBAYEV Islam | Kazakhstan | ||
| 7 | ZALAISKALNS Andrejs | Latvia | ||
| 7 | TURANSKY Martin | Austria | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KAZHIBAYEV Yerassyl | Kazakhstan | ||
| 2 | YERGALIYEV Yelaman | Kazakhstan | ||
| 3 | STRAZDINŠ JANIS | Latvia | ||
| 3 | SORDYL Jakub | Poland | ||
| 5 | VAN KAMPEN Stef | Netherlands | ||
| 5 | LĪKANSIS Gustavs | Latvia | ||
| 7 | TASHENOV Yerbolat | Kazakhstan | ||
| 7 | MUKHAMEJANOV Aslan | Kazakhstan | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CID BALCELLS jana | Spain | ||
| 2 | STOKŁOSA Natalia | Poland | ||
| 3 | TANCOCK Sidney | Great Britain | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ŠTANGAR ANJA | Slovenia | ||
| 2 | KURAŚ Marta | Poland | ||
| 3 | KEEN Tatum | Great Britain | ||
| 3 | VAN DER SALM Franka | Netherlands | ||
| 5 | TEDESCHI ALESSIA | Italy | ||
| 5 | LANZA CHACORIS Paula | Spain | ||
| 7 | DE LUCA Giulia Italia | Italy | ||
| 7 | TOMASELLI Valentina | Italy | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SOKIRJANSKA Anastasija | Latvia | ||
| 2 | SHYLOVA Alina | Ukraine | ||
| 3 | BREYTENBACH Donne | South Africa | ||
| 3 | NALBAT Emma | Netherlands | ||
| 5 | MATIKAINEN Pihla | Finland | ||
| 5 | RASPE VERA | Netherlands | ||
| 7 | TARKUS Merit | Estonia | ||
| 7 | ŠKRABL Ana | Slovenia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KANERVA Emilia | Finland | ||
| 2 | NALBAT Kamile | Netherlands | ||
| 3 | EDWARDS Jessie | Great Britain | ||
| 3 | DAAMEN Maartje | Netherlands | ||
| 5 | SZAFRAN Agata | Poland | ||
| 5 | CAMUS HERNAEZ Irene | Spain | ||
| 7 | ANDERSSON Ella | Sweden | ||
| 7 | ROBIN Lowry | Ireland | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RACHAEL Hawkes | Ireland | ||
| 2 | SCHUSTER Kaja | Slovenia | ||
| 3 | VAN WONDEREN dagmar | Netherlands | ||
| 3 | FRANZOSI LUDOVICA | Italy | ||
| 5 | KOREN Nika | Slovenia | ||
| 5 | LURI MERET SORAYA | Italy | ||
| 7 | CROSS Simone | Great Britain | ||
| 7 | HERMANT Xaviere | France | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KRAPU Emma | Finland | ||
| 2 | WEILAND Amber | Netherlands | ||
| 3 | DOLGILEVICA Una | Latvia | ||
| 3 | KUŹMA-EBEL Dominika | Poland | ||
| 5 | HECK Christina | Netherlands | ||
| 5 | NOWACZYK Natalia | Poland | ||
| 7 | TYTLER Rachel | Great Britain | ||
| 7 | NOTTI MATILDE | Italy | ||




