 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U18 - Male -66 | ||||||||
| 1/32 | BYE | |||||||
| 1/16 | [01:26] 00 0s : 10 0s |  BERIŠA Muhamed | Ippon MNE | MNE | ||||
| U16 - Male -66 | ||||||||
| 1/16 | [00:11] 00 0s : 10 0s |  Kroča Tomáš | ZLINSKY KRAJ | CZE | ||||
| 1/8 | [00:34] 00 0s : 10 0s |  DREN Jure | IVO REYA | SLO | ||||




