 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [00:25] 00 0s : 02 0s |  MAXIM KOTOMIN | Judo Team Arshansky | ISR | ||||
| repechage | [00:50] 10 0s : 00 0s |  ANDROŠEVIĆ Mata | Black Belt BB | CRO | ||||
| repechage | [00:57] 02 0s : 00 0s |  KNEŽEVIĆ Fran | Profectus Samobor | CRO | ||||
| repechage | [02:39] 00 1s : 01 0s |  KUSTURA Ante | Black Belt BB | CRO | ||||
| bronze | [02:00] 01 1s : 00 0s |  CHANG Shunyi | BEŽIGRAD | SLO | 




