| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABBASOVA Latifa | Azerbaijan | U21 - Female -57 | ||
| 2 |  ACCOGLI Valerio | Italy | U21 - Male -66 | ||
| 3 |  ADIYAMAN Hidayet | Turkey | U21 - Male -73 | ||
| 4 |  AGAC Gulsum | Turkey | U21 - Female -78 | ||
| 5 |  AGDEVE Aysun | Turkey | U21 - Female -63 | ||
| 6 |  AHUELIE Oceane | France | U21 - Female -78 | ||
| 7 |  AKISHEV Nazar | Ukraine | U21 - Male -73 | ||
| 8 |  AKKUS Sidar | Turkey | U21 - Male -100 | ||
| 9 |  ALIYEV Suleyman | Azerbaijan | U21 - Male -73 | ||
| 10 |  ALKIS Merve Nur | Turkey | U21 - Female -48 | ||
| 11 |  AMIRLI Narmin | Azerbaijan | U21 - Female -78 | ||
| 12 |  ANDREINI PIETRO | Italy | U21 - Male -60 | ||
| 13 |  ARSHAKYAN Vilena | Estonia | U21 - Female -52 | ||
| 14 |  ARSLAN Meryem Iclal | Turkey | U21 - Female -52 | ||
| 15 |  AVERSA SIMONE | Italy | U21 - Male -60 | ||
| 16 |  AYAN Sila | Turkey | U21 - Female -63 | ||
| 17 |  AYDIN Berkay | Turkey | U21 - Male -60 | ||
| 18 |  BABIRECKI Grzegorz | Poland | U21 - Male -66 | ||
| 19 |  BABULFATH Tara | Sweden | U21 - Female -48 | ||
| 20 |  BACKLUND Vilda | Sweden | U21 - Female -63 | ||
| 21 |  BADURA Daniela | Poland | U21 - Female -63 | ||
| 22 |  BAGDASAROV Sevak | France | U21 - Male -66 | ||
| 23 |  BAGHIROV Azhdar | Azerbaijan | U21 - Male -90 | ||
| 24 |  BASCHIN Jannis | Germany | U21 - Male -90 | ||
| 25 |  BASKUTQ Elif | Turkey | U21 - Female -78 | ||
| 26 |  BEBEY Lionel | France | U21 - Male -73 | ||
| 27 |  BELLANCE Loryn | France | U21 - Female -48 | ||
| 28 |  BELLINI ALESSANDRO | Italy | U21 - Male -81 | ||
| 29 |  BEREHULSKYY Nikita | Ukraine | U21 - Male -100 | ||
| 30 |  BEREZHNYI ROSTYSLAV | Ukraine | U21 - Male -81 | ||
| 31 |  BERTHELEMY Maxence | France | U21 - Male -90 | ||
| 32 |  BEYER Thibaut | France | U21 - Male -73 | ||
| 33 |  BIEDRZYCKI Hubert | Poland | U21 - Male -60 | ||
| 34 |  BIŽANS MAKSIMS | Latvia | U21 - Male -90 | ||
| 35 |  BOECKER Florian | Germany | U21 - Male -60 | ||
| 36 |  BOGA Pinar | Turkey | U21 - Female -52 | ||
| 37 |  BOGDANIUK Jakub | Poland | U21 - Male -90 | ||
| 38 |  BOGDAŃSKI Teodor | Poland | U21 - Male -66 | ||
| 39 |  BOLDYRIEV Oleksii | Ukraine | U21 - Male -90 | ||
| 40 |  BORDIN Maxence | France | U21 - Male -100 | ||
| 41 |  BOTHY Sarah | France | U21 - Female -52 | ||
| 42 |  BOUATIA Kamil | Poland | U21 - Male -81 | ||
| 43 |  BOULEMTAFES Dayyan | France | U21 - Male -66 | ||
| 44 |  BOUVIER Gabrielle | Belgium | U21 - Female +78 | ||
| 45 |  BOZKURT Ali | Turkey | U21 - Male -66 | ||
| 46 |  BRUHL Loriane | France | U21 - Female -63 | ||
| 47 |  BUDAK Aysenur | Turkey | U21 - Female -57 | ||
| 48 |  BULANDA Julia | Poland | U21 - Female -57 | ||
| 49 |  BULTHUIS Silvan | Netherlands | U21 - Male -100 | ||
| 50 |  BURAN Halil | Turkey | U21 - Male -100 | ||
| 51 |  BUYUKESER Talha | Turkey | U21 - Male -73 | ||
| 52 |  CADIGNAN Nathan | France | U21 - Male -66 | ||
| 53 |  CAKAN Enes | Turkey | U21 - Male -66 | ||
| 54 |  CAKIR Abdulsamet | Turkey | U21 - Male -60 | ||
| 55 |  CALIK Yalcin | Turkey | U21 - Male -90 | ||
| 56 |  CAPANNI DIAS Thauany David | Brazil | U21 - Female -57 | ||
| 57 |  CARLETTI JEAN | Italy | U21 - Male -100 | ||
| 58 |  CARNA Giulia | Italy | U21 - Female -57 | ||
| 59 |  CASTIELLO Chiara | Italy | U21 - Female -63 | ||
| 60 |  CHABAL Mathilde | France | U21 - Female -70 | ||
| 61 |  CHANSSEAUME Colin | France | U21 - Male -66 | ||
| 62 |  CHATONNET Marius | France | U21 - Male -60 | ||
| 63 |  CHERNYSHENKO Ivan | Ukraine | U21 - Male -90 | ||
| 64 |  CHMIELEWSKA Kinga | Poland | U21 - Female -57 | ||
| 65 |  CHRISTIAENS Noah | Belgium | U21 - Male -81 | ||
| 66 |  CHRYŚCINA Adam | Poland | U21 - Male -73 | ||
| 67 |  CHWISTEK Piotr | Poland | U21 - Male -73 | ||
| 68 |  CICEK Seyda Nur | Turkey | U21 - Female -78 | ||
| 69 |  COHEN Ido | Israel | U21 - Male -60 | ||
| 70 |  COLAKCIVI Mehmet Emin | Turkey | U21 - Male +100 | ||
| 71 |  COMART Betul | Turkey | U21 - Female -63 | ||
| 72 |  CORBO Sara | Italy | U21 - Female -63 | ||
| 73 |  CUREAU Baptiste | France | U21 - Male -90 | ||
| 74 |  DABAYA Junior | France | U21 - Male -73 | ||
| 75 |  DADIANI Georgi | France | U21 - Male +100 | ||
| 76 |  DAGHARI Israa | France | U21 - Female +78 | ||
| 77 |  DAMIROVA Leyla | Azerbaijan | U21 - Female -48 | ||
| 78 |  DAVID Hugo | France | U21 - Male -81 | ||
| 79 |  DE LANGE Joshua | Netherlands | U21 - Male -81 | ||
| 80 |  DECORTE REMI | Belgium | U21 - Male -81 | ||
| 81 |  DEGHNOUCHE Ibrahim | France | U21 - Male -60 | ||
| 82 |  DELLO RUSSO Lino Andrea | Germany | U21 - Male -66 | ||
| 83 |  DEMAREZ Nolann | France | U21 - Male -81 | ||
| 84 |  DEMARINIS THIBAULT | France | U21 - Male -60 | ||
| 85 |  DEMIREL Ibrahim | Turkey | U21 - Male -66 | ||
| 86 |  DEN HARTOG Floris | Netherlands | U21 - Male -90 | ||
| 87 |  DENYS Warre | Belgium | U21 - Male -90 | ||
| 88 |  DEPRI Ilona | France | U21 - Female -70 | ||
| 89 |  DERKACZ Marcel | Poland | U21 - Male -66 | ||
| 90 |  DIGWEED Phoebe | Great Britain | U21 - Female -63 | ||
| 91 |  DIRGEN Duygu | Turkey | U21 - Female +78 | ||
| 92 |  DISPENZA Chiara Antonina | Italy | U21 - Female -52 | ||
| 93 |  DJEZAR Chakir | France | U21 - Male -73 | ||
| 94 |  DOL Giel | Netherlands | U21 - Male -90 | ||
| 95 |  DRĄG Stanisław | Poland | U21 - Male -90 | ||
| 96 |  DUBINA Hlib | Ukraine | U21 - Male -66 | ||
| 97 |  DUINOVS MAKSIMS | Latvia | U21 - Male -90 | ||
| 98 |  DUMONT Manoah | France | U21 - Male -66 | ||
| 99 |  DZABAROVS Tamerlans | Azerbaijan | U21 - Male -100 | ||
| 100 |  DZIOB Wiktoria | Poland | U21 - Female -57 | ||
| 101 |  Dudy David | Czechia | U21 - Male -100 | ||
| 102 |  EBERHARDT Pierre | France | U21 - Male -60 | ||
| 103 |  EFE Oznur | Turkey | U21 - Female +78 | ||
| 104 |  ELBAS Selahattin | Turkey | U21 - Male -81 | ||
| 105 |  ELION GAMBOU Roland Antonin | France | U21 - Male -60 | ||
| 106 |  ERGIN Recep | Turkey | U21 - Male +100 | ||
| 107 |  ERIKSSON GHAZINOUR Isabella | Sweden | U21 - Female -52 | ||
| 108 |  ERTEM Zilan | Turkey | U21 - Female -48 | ||
| 109 |  ESENBOGA Yunus Emre | Turkey | U21 - Male -60 | ||
| 110 |  ESPOSITO Fabrizio | Italy | U21 - Male -73 | ||
| 111 |  FACHE Lola | Belgium | U21 - Female -57 | ||
| 112 |  FAVA Tommaso | Italy | U21 - Male -90 | ||
| 113 |  FIDAN Caner | Turkey | U21 - Male -66 | ||
| 114 |  FINESTRONE Ilaria | Italy | U21 - Female -52 | ||
| 115 |  FOUQUET-PERTUSA Lucas | France | U21 - Male -81 | ||
| 116 |  FRANCESCHI Zian | France | U21 - Male -66 | ||
| 117 |  FROSONI GIULIA | Italy | U21 - Female -63 | ||
| 118 |  FÍZEĽOVÁ EMA | Slovakia | U21 - Female -70 | ||
| 119 |  GANZA Jana | Germany | U21 - Female -70 | ||
| 120 |  GAVALA Evangelia | Greece | U21 - Female -52 | ||
| 121 |  GAZALOEV Mouhammad | Belgium | U21 - Male -73 | ||
| 122 |  GHIGLIONE Giulia | Italy | U21 - Female -48 | ||
| 123 |  GIORGI Giulia | Italy | U21 - Female -48 | ||
| 124 |  GIUSTI Eleonora | Italy | U21 - Female -78 | ||
| 125 |  GLUBIAK Martyna | Poland | U21 - Female -63 | ||
| 126 |  GOKER Yucel | Turkey | U21 - Male -73 | ||
| 127 |  GOLLAND Caspar | Germany | U21 - Male -81 | ||
| 128 |  GOLĘDZINOWSKI Jakub | Poland | U21 - Male -66 | ||
| 129 |  GRAENITZ Emily | Germany | U21 - Female -63 | ||
| 130 |  GRANATA Lucinda | France | U21 - Female -57 | ||
| 131 |  GRASSIN Eva | France | U21 - Female -63 | ||
| 132 |  GUARDUCCI Elena | Italy | U21 - Female -48 | ||
| 133 |  GUSZCZIN Marcin | Poland | U21 - Male -81 | ||
| 134 |  HABZO Ariel | Israel | U21 - Male -73 | ||
| 135 |  HADJISAVVAS Georgios | Cyprus | U21 - Male -60 | ||
| 136 |  HAJIZADA Ali | Azerbaijan | U21 - Male -81 | ||
| 137 |  HAKANSON Rasmus | Sweden | U21 - Male -81 | ||
| 138 |  HANSTEDE Linde | Netherlands | U21 - Female -78 | ||
| 139 |  HARTGRING Pepijn | Netherlands | U21 - Male -60 | ||
| 140 |  HENDRIKS Milou | Netherlands | U21 - Female -48 | ||
| 141 |  HORBAN Artem | Ukraine | U21 - Male -60 | ||
| 142 |  HURSKAINEN Perttu | Finland | U21 - Male -66 | ||
| 143 |  HUSEYNOV Gadir | Azerbaijan | U21 - Male -73 | ||
| 144 |  HUTCHEON Angus | Australia | U21 - Male -60 | ||
| 145 |  Horáková Veronika | Czechia | U21 - Female -52 | ||
| 146 |  IGNACZAK Maxime | France | U21 - Male -60 | ||
| 147 |  IMENEZ Thomas | France | U21 - Male -90 | ||
| 148 |  IN Ayben | Turkey | U21 - Female +78 | ||
| 149 |  IVANOV Kyrylo | Ukraine | U21 - Male -66 | ||
| 150 |  JAGIELSKI Aleksander | Poland | U21 - Male -73 | ||
| 151 |  JAKOBSEN Ida | Denmark | U21 - Female -70 | ||
| 152 |  JANKOVIC Juraj | Slovakia | U21 - Male -81 | ||
| 153 |  JANKOWSKI Wiktor | Poland | U21 - Male +100 | ||
| 154 |  JEAN Peter | France | U21 - Male -73 | ||
| 155 |  JELIC ARENAZA Alexander | Italy | U21 - Male -60 | ||
| 156 |  JENMAN Charlotte | Great Britain | U21 - Female -52 | ||
| 157 |  KABAKLI Enes Batuhan | Turkey | U21 - Male -60 | ||
| 158 |  KALAITSIDIS Georgios | Cyprus | U21 - Male -66 | ||
| 159 |  KARA Yakup | Turkey | U21 - Male -100 | ||
| 160 |  KARACAN Firat | Turkey | U21 - Male -90 | ||
| 161 |  KARADAG Aysenur | Turkey | U21 - Female -57 | ||
| 162 |  KARATSAOUSIDIS Theocharis | Cyprus | U21 - Male -90 | ||
| 163 |  KARIMLI Nurlan | Azerbaijan | U21 - Male -60 | ||
| 164 |  KAYA Sumeyye | Turkey | U21 - Female -70 | ||
| 165 |  KAYDU Helin | Turkey | U21 - Female -57 | ||
| 166 |  KAZAKOVA Anna | Ukraine | U21 - Female -78 | ||
| 167 |  KAZIMIERCZAK Adam | Poland | U21 - Male -73 | ||
| 168 |  KAZIMIROV Ivan | Ukraine | U21 - Male -81 | ||
| 169 |  KHAITAEV Rassoul | France | U21 - Male -81 | ||
| 170 |  KHIRI Abdesalem | France | U21 - Male -66 | ||
| 171 |  KIELESIŃSKI Jakub | Poland | U21 - Male -90 | ||
| 172 |  KIRT Elif | Turkey | U21 - Female -48 | ||
| 173 |  KLEINLUGTENBELT Esther | Netherlands | U21 - Female -78 | ||
| 174 |  KLIMCZAK Kinga | Poland | U21 - Female -52 | ||
| 175 |  KLIMKIEWICZ Krzysztof | Poland | U21 - Male -66 | ||
| 176 |  KLYMENKO Illia | Ukraine | U21 - Male -81 | ||
| 177 |  KLYMOV Vsevolod | Ukraine | U21 - Male -90 | ||
| 178 |  KOMPE Mertcan | Turkey | U21 - Male -81 | ||
| 179 |  KONFISZ Amelia | Poland | U21 - Female -63 | ||
| 180 |  KORKMAZ Gulzade | Turkey | U21 - Female -57 | ||
| 181 |  KORKMAZ Gizem | Turkey | U21 - Female -78 | ||
| 182 |  KORVAL Meane | France | U21 - Male -66 | ||
| 183 |  KOTLIK Marcin | Poland | U21 - Male -66 | ||
| 184 |  KOTO Rumeysa | Turkey | U21 - Female -70 | ||
| 185 |  KOVAČ Tina | Slovenia | U21 - Female -63 | ||
| 186 |  KOWALEWSKA Aleksandra | Poland | U21 - Female -70 | ||
| 187 |  KOŻUCH Oliwia | Poland | U21 - Female -48 | ||
| 188 |  KRAPU Emma | Finland | U21 - Female -78 | ||
| 189 |  KRAUSE Kathrin | Germany | U21 - Female -52 | ||
| 190 |  KRIJTHE Nanco | Netherlands | U21 - Male -66 | ||
| 191 |  KROON Esmee | Netherlands | U21 - Female -63 | ||
| 192 |  KUBIAK Damian | Poland | U21 - Male -100 | ||
| 193 |  KUCZYŃSKI Jakub | Poland | U21 - Male -73 | ||
| 194 |  KUESTER Ilias | Germany | U21 - Male -90 | ||
| 195 |  KUESTER Amani | Germany | U21 - Female +78 | ||
| 196 |  KUJANHAARA Joonatan | Finland | U21 - Male -66 | ||
| 197 |  KULIESHOV Nazar | Ukraine | U21 - Male -73 | ||
| 198 |  KUSKU Elif | Turkey | U21 - Female -70 | ||
| 199 |  KUSTRZYCKI Kamil | Poland | U21 - Male -66 | ||
| 200 |  KUTENKOV Ivan | Ukraine | U21 - Male -90 | ||
| 201 |  KUTYŁA Oliwia | Poland | U21 - Female -52 | ||
| 202 |  KUZMENKO YULIIA | Ukraine | U21 - Female -57 | ||
| 203 |  KUŹMA-EBEL Dominika | Poland | U21 - Female -78 | ||
| 204 |  KŁOS Miłosz | Poland | U21 - Male +100 | ||
| 205 |  KŘÍŽEK Šimon | Czechia | U21 - Male -73 | ||
| 206 |  LANSKIN Thais | France | U21 - Female -78 | ||
| 207 |  LANTUSHENKO Klym | Ukraine | U21 - Male -66 | ||
| 208 |  LARKIN Danylo | Ukraine | U21 - Male -60 | ||
| 209 |  LAUFMANIS Ernests | Latvia | U21 - Male -90 | ||
| 210 |  LEKISHVILI Heorhii | Ukraine | U21 - Male -73 | ||
| 211 |  LEMPICKI Kacper | Poland | U21 - Male -73 | ||
| 212 |  LENCES Adam | Slovakia | U21 - Male -90 | ||
| 213 |  LEPIANKA Bartosz | Poland | U21 - Male -73 | ||
| 214 |  LHOTZKÝ František | Czechia | U21 - Male -90 | ||
| 215 |  LIMZAIEVA Tetiana | Ukraine | U21 - Female -52 | ||
| 216 |  LIPARD Viljar | Estonia | U21 - Male -66 | ||
| 217 |  LUDEMA Berber | Netherlands | U21 - Female -78 | ||
| 218 |  LUTSYK Maksym | Ukraine | U21 - Male -73 | ||
| 219 |  LUTZ Hugo | France | U21 - Male -100 | ||
| 220 |  MAAS Melchior | Netherlands | U21 - Male -60 | ||
| 221 |  MADDALONI Serena | Italy | U21 - Female -70 | ||
| 222 |  MADDALONI NOSA BRIGHT | Italy | U21 - Male -81 | ||
| 223 |  MAGNANO ALBERTO | Italy | U21 - Male -73 | ||
| 224 |  MAIBORODA Ivan | Ukraine | U21 - Male -90 | ||
| 225 |  MAKINEN Ida | Finland | U21 - Female -63 | ||
| 226 |  MAKSIMOV DENIS | Lithuania | U21 - Male -100 | ||
| 227 |  MALONKIN Bohdan | Ukraine | U21 - Male -73 | ||
| 228 |  MAMIŃSKI Konrad | Poland | U21 - Male -73 | ||
| 229 |  MAMMADOVA Zeynab | Azerbaijan | U21 - Female -52 | ||
| 230 |  MARINI TIZIANA | Italy | U21 - Female +78 | ||
| 231 |  MARINX Ray | Belgium | U21 - Male -66 | ||
| 232 |  MARUŠKA ALEX | Slovakia | U21 - Male -90 | ||
| 233 |  MATTSSON Pelle | Sweden | U21 - Male -81 | ||
| 234 |  MATTSSON Ville | Sweden | U21 - Male -73 | ||
| 235 |  MAUD Romane | France | U21 - Female -78 | ||
| 236 |  MAZZOLA SOFIA | Italy | U21 - Female -48 | ||
| 237 |  MEDEMA Maira | Netherlands | U21 - Female -48 | ||
| 238 |  MELIS Emma | France | U21 - Female -57 | ||
| 239 |  MELLOUANI Meriem | France | U21 - Female -52 | ||
| 240 |  MERDIN Emile | Belgium | U21 - Male -60 | ||
| 241 |  MERMET Clara | France | U21 - Female -48 | ||
| 242 |  MEYER Camille | France | U21 - Female -70 | ||
| 243 |  MICHNA Kamil | Poland | U21 - Male -60 | ||
| 244 |  MIHALOVS Ivans | Latvia | U21 - Male -81 | ||
| 245 |  MLADÝ Petr | Czechia | U21 - Male -81 | ||
| 246 |  MURADLI Murad | Azerbaijan | U21 - Male -60 | ||
| 247 |  MURAWSKI Maximilian | Germany | U21 - Male -73 | ||
| 248 |  MUSZYŃSKA Paulina | Poland | U21 - Female -78 | ||
| 249 |  MUZZI Giulio | Italy | U21 - Male -60 | ||
| 250 |  Mrozek Jakub | Poland | U21 - Male -100 | ||
| 251 |  NAERT Olivier | Belgium | U21 - Male -60 | ||
| 252 |  NAGEL Randy | Estonia | U21 - Male -73 | ||
| 253 |  NAGHIYEV Nijat | Azerbaijan | U21 - Male -66 | ||
| 254 |  NARKUS Tadas | Lithuania | U21 - Male -81 | ||
| 255 |  NARVA Anni-Olivia | Finland | U21 - Female -70 | ||
| 256 |  NASIBOV Kanan | Azerbaijan | U21 - Male +100 | ||
| 257 |  NERI Jana | Belgium | U21 - Female -52 | ||
| 258 |  NIEMENKARI Kasperi | Finland | U21 - Male -66 | ||
| 259 |  NINFO Federico | Italy | U21 - Male -66 | ||
| 260 |  NOACK Nele | Germany | U21 - Female -63 | ||
| 261 |  NOEL Kylian | France | U21 - Male -66 | ||
| 262 |  NORKEVIČIUS Matas | Lithuania | U21 - Male -66 | ||
| 263 |  NOWOK Oliwier | Poland | U21 - Male -66 | ||
| 264 |  NUIJTEN Kaylie | Netherlands | U21 - Female -70 | ||
| 265 |  NUNWEILER Mia | Germany | U21 - Female -78 | ||
| 266 |  OGUZ Reyhan | Turkey | U21 - Female -57 | ||
| 267 |  OKOYE Jason | France | U21 - Male -81 | ||
| 268 |  OLEKSY Mateusz | Poland | U21 - Male -100 | ||
| 269 |  OLEMANS Fieke | Belgium | U21 - Female -52 | ||
| 270 |  OMELCHENKO Bohdan | Ukraine | U21 - Male -90 | ||
| 271 |  OMERKOYLU Jade | Netherlands | U21 - Female -78 | ||
| 272 |  ONANA Aristide | France | U21 - Male -81 | ||
| 273 |  ONYSK Oliwia | Poland | U21 - Female -48 | ||
| 274 |  OZ Ayse | Turkey | U21 - Female -48 | ||
| 275 |  OZTAS Mevlut | Turkey | U21 - Male -90 | ||
| 276 |  PAGSTEDT Arvid | Sweden | U21 - Male -90 | ||
| 277 |  PALUMBO ANTONIETTA | Italy | U21 - Female -63 | ||
| 278 |  PAPP Maria | Estonia | U21 - Female -70 | ||
| 279 |  PEC Jakub | Poland | U21 - Male -66 | ||
| 280 |  PECQUEUX Maia | France | U21 - Female -48 | ||
| 281 |  PECQUEUX Manon | France | U21 - Female -57 | ||
| 282 |  PELLIGRA VINCENZO | Italy | U21 - Male -73 | ||
| 283 |  PIECHOTA Stanisław | Poland | U21 - Male -60 | ||
| 284 |  PILECKAITE Ugne | Lithuania | U21 - Female -70 | ||
| 285 |  PIRIYEV Samir | Azerbaijan | U21 - Male -66 | ||
| 286 |  PLATANIA Aurora | Italy | U21 - Female -48 | ||
| 287 |  PLOEGER Annemarijne | Netherlands | U21 - Female -70 | ||
| 288 |  PLOSTNIEKS Ronalds | Latvia | U21 - Male -81 | ||
| 289 |  POLNICKÁ Anna Marie | Czechia | U21 - Female -57 | ||
| 290 |  PONS Bastien | France | U21 - Male -81 | ||
| 291 |  POTAPOVS Emils | Latvia | U21 - Male -73 | ||
| 292 |  PREVE Eliot | France | U21 - Male -73 | ||
| 293 |  PUCHLY Thomas | France | U21 - Male -81 | ||
| 294 |  RAFFAELI Andrea | Italy | U21 - Male -90 | ||
| 295 |  RAJABLI Omar | Azerbaijan | U21 - Male -81 | ||
| 296 |  RANKINEN Jere | Finland | U21 - Male -73 | ||
| 297 |  RAQUET Leni | Belgium | U21 - Male -60 | ||
| 298 |  RAY Kelvin | France | U21 - Male -60 | ||
| 299 |  REBEYROL Matheo | France | U21 - Male -60 | ||
| 300 |  REDDIG Finn Luka | Germany | U21 - Male -73 | ||
| 301 |  RENARD Alexis | France | U21 - Male -66 | ||
| 302 |  RENES Elena | Netherlands | U21 - Female -63 | ||
| 303 |  RICHARD Clementine | France | U21 - Female -48 | ||
| 304 |  RIDDERSKAMP Halwiga | Germany | U21 - Female -63 | ||
| 305 |  RIEMENS Timon | Netherlands | U21 - Male -100 | ||
| 306 |  ROCCO Alessandra | Italy | U21 - Female -52 | ||
| 307 |  RODMAN Billy | Great Britain | U21 - Male -73 | ||
| 308 |  ROGALSKI Oskar | Poland | U21 - Male -81 | ||
| 309 |  ROMANIUK Marcelina | Poland | U21 - Female -70 | ||
| 310 |  ROZENBAUM Magdalena | Poland | U21 - Female -52 | ||
| 311 |  RUSSO Savita | Italy | U21 - Female -63 | ||
| 312 |  RYTSKA Mariia | Ukraine | U21 - Female -70 | ||
| 313 |  RZAYEV Aydın Rza | Azerbaijan | U21 - Male -66 | ||
| 314 |  SAHIN Ibrahim Melih | Turkey | U21 - Male -81 | ||
| 315 |  SALVETTI ELIA | Italy | U21 - Male -81 | ||
| 316 |  SAMPINO Francesco | Italy | U21 - Male -60 | ||
| 317 |  SAOUD Abdallah | France | U21 - Male -60 | ||
| 318 |  SASSI Asia | Italy | U21 - Female -52 | ||
| 319 |  SCIACOVELLI Micaela | Italy | U21 - Female -52 | ||
| 320 |  SEIKKULA Louna-Lumia | Finland | U21 - Female -63 | ||
| 321 |  SHAI Ori Gal | Israel | U21 - Male -60 | ||
| 322 |  SHENKMAN Tal | Israel | U21 - Male -60 | ||
| 323 |  SHIRINOV Nicat | Azerbaijan | U21 - Male -60 | ||
| 324 |  SIBILLE Victoria | Belgium | U21 - Female -48 | ||
| 325 |  SIENNICKA Karolina | Poland | U21 - Female -52 | ||
| 326 |  SIMOENS Xander | Belgium | U21 - Male -66 | ||
| 327 |  SLOBODENIUK ALINA | Ukraine | U21 - Female -52 | ||
| 328 |  SLYTERIS Augustas | Lithuania | U21 - Male -90 | ||
| 329 |  SORDYL Jakub | Poland | U21 - Male +100 | ||
| 330 |  SOUSSI Ilias | France | U21 - Male -90 | ||
| 331 |  SPEROTTI Claudia | Italy | U21 - Female -70 | ||
| 332 |  STASIULYTE Rugile | Lithuania | U21 - Female +78 | ||
| 333 |  STEFFERS Bo | Netherlands | U21 - Female -63 | ||
| 334 |  STELLA GAIA | Italy | U21 - Female -52 | ||
| 335 |  STRAZDINŠ JANIS | Latvia | U21 - Male +100 | ||
| 336 |  SUHA Mortaza | Germany | U21 - Male -100 | ||
| 337 |  SUHORUKOVS Daniils | Latvia | U21 - Male -66 | ||
| 338 |  SULEYMANOVA Nigar | Azerbaijan | U21 - Female +78 | ||
| 339 |  SUPERSON Anastasiia | Ukraine | U21 - Female -48 | ||
| 340 |  SWINKELS Nadia | Netherlands | U21 - Female -70 | ||
| 341 |  SYDYKOVA Karina | Germany | U21 - Female -52 | ||
| 342 |  SZADEJKO Bartłomiej | Poland | U21 - Male -81 | ||
| 343 |  SZANIAWSKA Martyna | Poland | U21 - Female -78 | ||
| 344 |  SZOPA Mikołaj | Poland | U21 - Male -66 | ||
| 345 |  SZULC Aleksandra | Poland | U21 - Female -52 | ||
| 346 |  TAMA Alexandre | France | U21 - Male -81 | ||
| 347 |  TARKOWSKI Fabrycjusz | Poland | U21 - Male -81 | ||
| 348 |  TCHUMAMO Emeraude | France | U21 - Female -78 | ||
| 349 |  TEPPO Unna | Finland | U21 - Female -70 | ||
| 350 |  TERESIŃSKI Grzegorz | Poland | U21 - Male +100 | ||
| 351 |  THIELE Jenna | Germany | U21 - Female -70 | ||
| 352 |  TIELIEGINA Anna | Ukraine | U21 - Female -57 | ||
| 353 |  TIYEK Cihan Ayberk | Turkey | U21 - Male -100 | ||
| 354 |  TOCCI ROSSANA | Italy | U21 - Female -70 | ||
| 355 |  TOKHTAMYSH Oleksandr | Ukraine | U21 - Male -81 | ||
| 356 |  TOKTAY Davut | Turkey | U21 - Male -66 | ||
| 357 |  TORTORICI Alessia | Italy | U21 - Female -52 | ||
| 358 |  TOUTOU Tarik Ziad | France | U21 - Male -81 | ||
| 359 |  TSIMKO Olga | Ukraine | U21 - Female -70 | ||
| 360 |  TSURKAN IGOR | Ukraine | U21 - Male -81 | ||
| 361 |  TUREK Aleksandra | Poland | U21 - Female -78 | ||
| 362 |  TURGUTLU Abdullah | Turkey | U21 - Male -73 | ||
| 363 |  TUTAR Tunahan | Turkey | U21 - Male +100 | ||
| 364 |  UIJTENDAAL Blanca | Netherlands | U21 - Female -63 | ||
| 365 |  VALERIANI Rebecca | Italy | U21 - Female -48 | ||
| 366 |  VAN DER VEEN Quinten | Netherlands | U21 - Male -73 | ||
| 367 |  VAN HARTEN Peter Jochem | Netherlands | U21 - Male -66 | ||
| 368 |  VAN KERKHOF Mirthe | Netherlands | U21 - Female -57 | ||
| 369 |  VAN LEEUWEN Emma | Netherlands | U21 - Female -52 | ||
| 370 |  VAN OOSTRUM Lars | Netherlands | U21 - Male -90 | ||
| 371 |  VAN SINDEREN Mika | Netherlands | U21 - Male -81 | ||
| 372 |  VANDEVOORT Lotte | Belgium | U21 - Female -48 | ||
| 373 |  VELSTRA Sil | Netherlands | U21 - Male -60 | ||
| 374 |  VERFAILLIE Luna | Belgium | U21 - Female -57 | ||
| 375 |  VIDENEIEVA Alisa | Ukraine | U21 - Female -70 | ||
| 376 |  VIRGINA Kevin | France | U21 - Male -90 | ||
| 377 |  VISKOV NAZAR | Ukraine | U21 - Male -60 | ||
| 378 |  VOLKOV Kiril | Lithuania | U21 - Male -90 | ||
| 379 |  VRIELING Willem | Netherlands | U21 - Male -90 | ||
| 380 |  Varmužka Matěj | Czechia | U21 - Male -66 | ||
| 381 |  VÁCLAVKOVÁ Tereza | Czechia | U21 - Female -57 | ||
| 382 |  WAKUP Nehle | Germany | U21 - Female -57 | ||
| 383 |  WALENCIAK Marcin | Poland | U21 - Male -90 | ||
| 384 |  WALENCIAK Michał | Poland | U21 - Male -100 | ||
| 385 |  WANDEL Vera | Netherlands | U21 - Female -48 | ||
| 386 |  WANDTKE Viktor Marko | Germany | U21 - Male -73 | ||
| 387 |  WARNERS Glen | Netherlands | U21 - Female -52 | ||
| 388 |  WATSON Nora | Belgium | U21 - Female -57 | ||
| 389 |  WAWRZONEK Jakub | Poland | U21 - Male -90 | ||
| 390 |  WEKKING Renske | Netherlands | U21 - Female -52 | ||
| 391 |  WENZEL Aleksandra | Poland | U21 - Female -52 | ||
| 392 |  WESTERMARCK Pyry | Finland | U21 - Male -90 | ||
| 393 |  WITTEVEEN Twan | Netherlands | U21 - Male -60 | ||
| 394 |  WOŁKOWICZ Emilia | Poland | U21 - Female -63 | ||
| 395 |  WOŹNIAK Zuzanna | Poland | U21 - Female -48 | ||
