| -40U18 - Female | ||||
|---|---|---|---|---|
| 1 | MARTIN CARRICHES Aiora | Spain | ||
| 2 | HADDEJI Narjess | Tunisia | ||
| 3 | AUREL Mathilde | France | ||
| 3 | LIMA Imane | France | ||
| 5 | HERSENT Emma | France | ||
| 5 | TEMPESTA Miriam | Italy | ||
| 7 | LAGHAMAR Yousra | France | ||
| 7 | JAURES Ludmila | France | ||
| -44U18 - Female | ||||
|---|---|---|---|---|
| 1 | BEORLEGUI OSES Marta | Spain | ||
| 2 | GARCIA SANCHEZ Irene | Spain | ||
| 3 | MORUZZI RACHELE | Italy | ||
| 3 | PUENTE LOPEZ Africa | Spain | ||
| 5 | VAN BENEDEN Celia | Belgium | ||
| 5 | MOLINA OLIVER Laura | Spain | ||
| 7 | SLOTH HANSEN Alice | Denmark | ||
| 7 | ANTOINE Lena | Belgium | ||
| -48U18 - Female | ||||
|---|---|---|---|---|
| 1 | BERSELLINI Alice | Italy | ||
| 2 | KORČÁKOVÁ Markéta | Czechia | ||
| 3 | BONZANO Giulia | Italy | ||
| 3 | PLA BELMONTE Claudia | Spain | ||
| 5 | NICOTRA SIRIA ANGEL | Italy | ||
| 5 | DYE Isciane | France | ||
| 7 | DETRE Julia | France | ||
| 7 | BROVOLD Selma | Norway | ||
| -52U18 - Female | ||||
|---|---|---|---|---|
| 1 | SAEZ HEVIA Adriana | Spain | ||
| 2 | DOS REIS Constance | France | ||
| 3 | MARTINEZ DE RITUERTO MORILLAS Monica | Spain | ||
| 3 | ARCONES MONTENEGRO Maria Del Rocio | Spain | ||
| 5 | NAPOLEONE OTTAVIA | Italy | ||
| 5 | LUIS Shanice | Netherlands | ||
| 7 | MAILLARD Celia | France | ||
| 7 | HAMDAOUI Dina-Syrine | France | ||
| -57U18 - Female | ||||
|---|---|---|---|---|
| 1 | SILVEIRA Maria | Portugal | ||
| 2 | CARDELLA SARA | Italy | ||
| 3 | STERNON Camille | Belgium | ||
| 3 | MADARIAGA HUEGUN Itsaso | Spain | ||
| 5 | PILLOT Emma | France | ||
| 5 | CAVAGLIA' Marika | Italy | ||
| 7 | CAPEZZUTO MARTINA | Italy | ||
| 7 | ABDALLAH Talyana | France | ||
| -63U18 - Female | ||||
|---|---|---|---|---|
| 1 | CARPIO FERNANDEZ Lucia | Spain | ||
| 2 | BENGHEZAL Emma | France | ||
| 3 | ROMDHANI Ons | Tunisia | ||
| 3 | NOERSKOV Mai | Denmark | ||
| 5 | JASPE Emily Daniela | United States of America | ||
| 5 | BASILI Nicole | Italy | ||
| 7 | PAGLIARO MAILA | Italy | ||
| 7 | DE KOCK Luna | Netherlands | ||
| -70U18 - Female | ||||
|---|---|---|---|---|
| 1 | MENGIA AURORA | Italy | ||
| 2 | GONZALEZ Shavon | United States of America | ||
| 3 | HOJDAROVÁ Štěpánka | Czechia | ||
| 3 | NLEMBE Lou Cecile | France | ||
| 5 | TRONGONE Francesca | Italy | ||
| 5 | ERKKILA Isla | Finland | ||
| 7 | ROSA Beatriz | Portugal | ||
| 7 | RULLIER Lucie | France | ||
| +70U18 - Female | ||||
|---|---|---|---|---|
| 1 | TROUDI Zeineb | Tunisia | ||
| 2 | KOŠNAROVÁ Marie Žofie | Czechia | ||
| 3 | AKTAS Emma-Melis | Estonia | ||
| 3 | MAGLI LUCIA | Italy | ||
| 5 | ESSIEMI OKALE Sweety | France | ||
| 5 | SALA CANO Aitana | Spain | ||
| 7 | CAPONETTO CINZIA | Italy | ||
| 7 | FILKOROVÁ Nina | Slovakia | ||




