| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDUJALILOV Muhammadjon | Tajikistan | Seniors - Male -81 | ||
| 2 |  ABDULAEV Ramazan | Russia | Seniors - Male -60 | ||
| 3 |  ABRAMOV Erik | Germany | Seniors - Male +100 | ||
| 4 |  ABUBAKRI Akobir | Tajikistan | Seniors - Male -100 | ||
| 5 |  AGAMAMMEDOV Hekim | Turkmenistan | Seniors - Male -66 | ||
| 6 |  AKHADOV Shakhram | Uzbekistan | Seniors - Male -73 | ||
| 7 |  ALI Mohsin Gulab | India | Seniors - Male -60 | ||
| 8 |  ALIEV Abdulla | Kyrgyzstan | Seniors - Male -73 | ||
| 9 |  ALIYEV Ibrahim | Azerbaijan | Seniors - Male -73 | ||
| 10 |  ALIYEV Rovshan | Azerbaijan | Seniors - Male -60 | ||
| 11 |  ALLAKHVERDIEV Eldar | Russia | Seniors - Male -90 | ||
| 12 |  ALMAZJAN UULU Tegin | Kyrgyzstan | Seniors - Male -81 | ||
| 13 |  ALTAIBAATAR Usukhjargal | Mongolia | Seniors - Male -73 | ||
| 14 |  ANVARZODA Emomrizo | Tajikistan | Seniors - Male -100 | ||
| 15 |  AUER Marcus | Austria | Seniors - Male -60 | ||
| 16 |  AXUS Benjamin | France | Seniors - Male -73 | ||
| 17 |  BAKHTIYOROV Kamoliddin | Uzbekistan | Seniors - Male -60 | ||
| 18 |  BASHAEV Tamerlan | Russia | Seniors - Male +100 | ||
| 19 |  BASHAEV Zelimkhan | Russia | Seniors - Male -100 | ||
| 20 |  BATKHUYAG Gonchigsuren | Mongolia | Seniors - Male -100 | ||
| 21 |  BAYANMUNKH Narmandakh | Mongolia | Seniors - Male -66 | ||
| 22 |  BAYRAMOV Turan | Azerbaijan | Seniors - Male -60 | ||
| 23 |  BERLINER Kell | United States of America | Seniors - Male -81 | ||
| 24 |  BERLINER Ari | United States of America | Seniors - Male -66 | ||
| 25 |  BERSHADSKY daniel | Israel | Seniors - Male -90 | ||
| 26 |  BILALOV Niaz | Russia | Seniors - Male -100 | ||
| 27 |  BISSENOV Nurzhan | Kazakhstan | Seniors - Male -81 | ||
| 28 |  BLIEV Ayub | Russia | Seniors - Male -60 | ||
| 29 |  BLIMGOTOV Biaslan | Bahrain | Seniors - Male -73 | ||
| 30 |  BOUBA Daikii | France | Seniors - Male -66 | ||
| 31 |  BOUSHITA Abderrahmane | Morocco | Seniors - Male -66 | ||
| 32 |  BRAR Harshdeep singh | India | Seniors - Male -81 | ||
| 33 |  BYAMBAJAV Tsogt-Ochir | Mongolia | Seniors - Male -60 | ||
| 34 |  CARDOSO Gilberto | Mexico | Seniors - Male -73 | ||
| 35 |  CARLINO ANDREA | Italy | Seniors - Male -60 | ||
| 36 |  CHAINE Guillaume | France | Seniors - Male -73 | ||
| 37 |  CHOPANOV Murad | Russia | Seniors - Male -66 | ||
| 38 |  CHOTCHAEV Azamat | Russia | Seniors - Male +100 | ||
| 39 |  CROITORU Mircea | Romania | Seniors - Male +100 | ||
| 40 |  DALAL Vikas | India | Seniors - Male -73 | ||
| 41 |  DE RIDDER Maarten | New Zeland | Seniors - Male -81 | ||
| 42 |  DELVERT Clement | France | Seniors - Male +100 | ||
| 43 |  DOUKKALI Hassan | Morocco | Seniors - Male -73 | ||
| 44 |  DRZYMAŁ Paweł | Poland | Seniors - Male -81 | ||
| 45 |  DZHEBOV Obid | Russia | Seniors - Male -66 | ||
| 46 |  EGUTIDZE Anri | Portugal | Seniors - Male -81 | ||
| 47 |  ELMURODOV Ibrohimjon | Tajikistan | Seniors - Male +100 | ||
| 48 |  EMOMALI Nurali | Tajikistan | Seniors - Male -66 | ||
| 49 |  ENDOVITSKIY Valeriy | Russia | Seniors - Male +100 | ||
| 50 |  FLEMING Eoin | Ireland | Seniors - Male -81 | ||
| 51 |  FREY Karl-Richard | Germany | Seniors - Male -100 | ||
| 52 |  FRYER Michael | Great Britain | Seniors - Male -66 | ||
| 53 |  GABLER Alexander Bernd | Germany | Seniors - Male -73 | ||
| 54 |  GAMBA GIACOMO | Italy | Seniors - Male -81 | ||
| 55 |  GAMZATKHANOV Dzhamal | Russia | Seniors - Male +100 | ||
| 56 |  GERBEKOV Askerbii | Bahrain | Seniors - Male -81 | ||
| 57 |  GERELTUYA Bolor-Ochir | Mongolia | Seniors - Male -81 | ||
| 58 |  GISMONDO ANDREA | Italy | Seniors - Male -81 | ||
| 59 |  GJAKOVA Akil | Kosovo | Seniors - Male -73 | ||
| 60 |  GLEESON Bearach | Ireland | Seniors - Male -81 | ||
| 61 |  GNAMIEN Tizie | France | Seniors - Male -81 | ||
| 62 |  GRAMKOW Tim | Germany | Seniors - Male -81 | ||
| 63 |  GREEN Joshua | Ireland | Seniors - Male -73 | ||
| 64 |  GRIGORIAN Aram | Russia | Seniors - Male -90 | ||
| 65 |  GULOV Haqdod | Tajikistan | Seniors - Male -60 | ||
| 66 |  GUNJINLKHAM Sod-Erdene | Mongolia | Seniors - Male -66 | ||
| 67 |  HAJIYEV Eljan | Azerbaijan | Seniors - Male -90 | ||
| 68 |  HALAVACHOU Ruslan | Belarus | Seniors - Male -73 | ||
| 69 |  HALL Samuel | Great Britain | Seniors - Male -60 | ||
| 70 |  HAM Eric | Great Britain | Seniors - Male -73 | ||
| 71 |  ISHENBAEV Anarbek | Kyrgyzstan | Seniors - Male -90 | ||
| 72 |  KAIROLLA Zhalgas | Kazakhstan | Seniors - Male -81 | ||
| 73 |  KANIKOVSKIY Matvey | Russia | Seniors - Male -100 | ||
| 74 |  KAPELUSHNIK Daniel | Israel | Seniors - Male -66 | ||
| 75 |  KARAPETYAN David | Russia | Seniors - Male -81 | ||
| 76 |  KATZ Nathan | Australia | Seniors - Male -66 | ||
| 77 |  KAZHIBAYEV Yerassyl | Kazakhstan | Seniors - Male +100 | ||
| 78 |  KAZIRBYEK Yolk | Mongolia | Seniors - Male -60 | ||
| 79 |  KEITA Ibrahim | France | Seniors - Male -81 | ||
| 80 |  KHOJAZODA Behruzi | Tajikistan | Seniors - Male -73 | ||
| 81 |  KLAMMERT David | Czechia | Seniors - Male -90 | ||
| 82 |  KODZHAKOV Ramazan | Russia | Seniors - Male -66 | ||
| 83 |  KOLASAU Artsiom | Belarus | Seniors - Male -60 | ||
| 84 |  KUMRIĆ Zlatko | Croatia | Seniors - Male -100 | ||
| 85 |  LAHBOUB Mohammed | Italy | Seniors - Male +100 | ||
| 86 |  LIVEZE Kenny | France | Seniors - Male -100 | ||
| 87 |  LKHAGVAJAMTS Unubold | Mongolia | Seniors - Male -66 | ||
| 88 |  LOPES Rodrigo Costa | Portugal | Seniors - Male -60 | ||
| 89 |  LOVELL-HEWITT Harry | Great Britain | Seniors - Male -100 | ||
| 90 |  MADSEN Mathias | Denmark | Seniors - Male -100 | ||
| 91 |  MADZHIDOV Dzhakhongir | Tajikistan | Seniors - Male -90 | ||
| 92 |  MAGNANI ALESSANDRO | Italy | Seniors - Male -73 | ||
| 93 |  MAGOMEDOMAROV Magomedomar | Russia | Seniors - Male +100 | ||
| 94 |  MAHMADIZODA Muhammad | Tajikistan | Seniors - Male -60 | ||
| 95 |  MAI Louis | Germany | Seniors - Male -100 | ||
| 96 |  MAKHMADBEKOV Makhmadbek | Russia | Seniors - Male -73 | ||
| 97 |  MAKHMADBEKOV Somon | Tajikistan | Seniors - Male -81 | ||
| 98 |  MAMATRAKHIMOV Jakhongir | Uzbekistan | Seniors - Male -90 | ||
| 99 |  MANSUROV Mukhammadkodir | Uzbekistan | Seniors - Male -100 | ||
| 100 |  MARAEV Sulim | Russia | Seniors - Male -90 | ||
| 101 |  MATIJASS Martin | Germany | Seniors - Male -90 | ||
| 102 |  MCWATT Stuart | Great Britain | Seniors - Male -90 | ||
| 103 |  MELIBOIZODA Firuzdzhoni | Tajikistan | Seniors - Male -66 | ||
| 104 |  MERLIN Maxime | France | Seniors - Male -60 | ||
| 105 |  MIRMAMADOV Shakarmamad | Tajikistan | Seniors - Male +100 | ||
| 106 |  MIRZOEV Rahmatullo | Tajikistan | Seniors - Male -100 | ||
| 107 |  MISIROV Ismail | Russia | Seniors - Male -66 | ||
| 108 |  MKHEIDZE Luka | France | Seniors - Male -60 | ||
| 109 |  MOORHEAD Lachlan | Great Britain | Seniors - Male -81 | ||
| 110 |  MOUTII Achraf | Morocco | Seniors - Male -81 | ||
| 111 |  MUKETE Daniel | Belarus | Seniors - Male -100 | ||
| 112 |  MURODOV Akmal | Tajikistan | Seniors - Male -90 | ||
| 113 |  Morka Ksawery | Poland | Seniors - Male -73 | ||
| 114 |  NAJAFOV Yashar | Azerbaijan | Seniors - Male -66 | ||
| 115 |  NAJMUDINOV Mahamadsharif | Tajikistan | Seniors - Male -73 | ||
| 116 |  NAZAROV Khaknazar | Tajikistan | Seniors - Male -90 | ||
| 117 |  NAZAROV Parahat | Turkmenistan | Seniors - Male -73 | ||
| 118 |  NAZIROV Ekubzhon | Tajikistan | Seniors - Male -90 | ||
| 119 |  NIETO CHINARRO Adrian | Spain | Seniors - Male -66 | ||
| 120 |  NUTFULLOEV Abdurakhim | Uzbekistan | Seniors - Male -66 | ||
| 121 |  ODGEREL Uranbayar | Mongolia | Seniors - Male -73 | ||
| 122 |  OMIROV Aybek | Turkmenistan | Seniors - Male -60 | ||
| 123 |  OSMANOV Nurlan | Azerbaijan | Seniors - Male -73 | ||
| 124 |  PASHAYEV Ruslan | Azerbaijan | Seniors - Male -66 | ||
| 125 |  PETGRAVE Jamal | Great Britain | Seniors - Male -90 | ||
| 126 |  PLAFKY Moritz | Germany | Seniors - Male -60 | ||
| 127 |  QUVATOV Muhammadsoleh | Tajikistan | Seniors - Male -60 | ||
| 128 |  RAHIMOV Serdar | Turkmenistan | Seniors - Male -66 | ||
| 129 |  RAHMON Mansur | Tajikistan | Seniors - Male +100 | ||
| 130 |  RAICU Alexandru | Romania | Seniors - Male -73 | ||
| 131 |  RAKHIMOV Temur | Tajikistan | Seniors - Male +100 | ||
| 132 |  RAKHIMOV Isroil | Tajikistan | Seniors - Male -100 | ||
| 133 |  RAMAZONOV Mirzojamil | Tajikistan | Seniors - Male -73 | ||
| 134 |  RAVSHANKULOV Islombek | Uzbekistan | Seniors - Male +100 | ||
| 135 |  REITER Lukas | Austria | Seniors - Male -73 | ||
| 136 |  RIZOEV Shodmon | Tajikistan | Seniors - Male -81 | ||
| 137 |  RODRIGUEZ Dominic | United States of America | Seniors - Male -73 | ||
| 138 |  ROSEN Roie | Israel | Seniors - Male -60 | ||
| 139 |  RUZIEV Doston | Uzbekistan | Seniors - Male -60 | ||
| 140 |  SABIT Kairatbek | Kazakhstan | Seniors - Male -100 | ||
| 141 |  SADDIKI Younes | Morocco | Seniors - Male -60 | ||
| 142 |  SADUAKAS Bekarys | Kazakhstan | Seniors - Male -100 | ||
| 143 |  SAIDABUROROV Shahboz | Tajikistan | Seniors - Male -66 | ||
| 144 |  SAINI Jasleen Singh | India | Seniors - Male -66 | ||
| 145 |  SAPAROV Javokhir | Uzbekistan | Seniors - Male -73 | ||
| 146 |  SAYFIDINZODA Sayfidin | Tajikistan | Seniors - Male -81 | ||
| 147 |  SETZ Martin | Germany | Seniors - Male -66 | ||
| 148 |  SHEROV Abubakr | Tajikistan | Seniors - Male -73 | ||
| 149 |  SHULMAN Ariel | Israel | Seniors - Male -60 | ||
| 150 |  SINGH Avtar | India | Seniors - Male -100 | ||
| 151 |  SOBIROV Muso | Uzbekistan | Seniors - Male -81 | ||
| 152 |  STANDKE Maximilian | Germany | Seniors - Male -60 | ||
| 153 |  STODOLSKI Adam | Poland | Seniors - Male -73 | ||
| 154 |  SUFIEV Mehrzod | Tajikistan | Seniors - Male -60 | ||
| 155 |  SZCZUROWSKI Kacper | Poland | Seniors - Male +100 | ||
| 156 |  TALIBOV Vugar | Azerbaijan | Seniors - Male -90 | ||
| 157 |  TASSIER Loris | France | Seniors - Male -90 | ||
| 158 |  THOMPSON Rhys | Great Britain | Seniors - Male -100 | ||
| 159 |  TOKTASSYN Islam | Kazakhstan | Seniors - Male -73 | ||
| 160 |  TURABOEV Otabek | Uzbekistan | Seniors - Male -100 | ||
| 161 |  TURAEV Khikmatillokh | Uzbekistan | Seniors - Male -81 | ||
| 162 |  TUROBOYEV Utkirbek | Uzbekistan | Seniors - Male +100 | ||
| 163 |  URALOV Orazgeldy | Kazakhstan | Seniors - Male -73 | ||
| 164 |  URALOV Zufarbek | Uzbekistan | Seniors - Male -90 | ||
| 165 |  USTOPIRIYON Komronshokh | Tajikistan | Seniors - Male -90 | ||
| 166 |  VADJIEV Bobur | Uzbekistan | Seniors - Male -66 | ||
| 167 |  VARAPAYEU Yahor | Belarus | Seniors - Male -90 | ||
| 168 |  VIJAYRAN Yash | India | Seniors - Male +100 | ||
| 169 |  WINKLER Ari | Israel | Seniors - Male -81 | ||
| 170 |  WONG Alonso | Peru | Seniors - Male -73 | ||
| 171 |  YERENKAIYPOV Yerzhan | Kazakhstan | Seniors - Male -60 | ||
| 172 |  YOUNG Charlie | Great Britain | Seniors - Male -66 | ||
| 173 |  ZHAUYNTAYEV Bauyrzhan | Kazakhstan | Seniors - Male -60 | ||
| 174 |  ZHUBATKAN Sungat | Kazakhstan | Seniors - Male -66 | ||
| 175 |  ZHUMAGELDIN Anuar | Kazakhstan | Seniors - Male -66 | 




