| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHULMAN Ariel | Israel | ||
| 2 | PORRAS FERREIRO Gaizka | Spain | ||
| 3 | RAFAILOV Lior | Israel | ||
| 3 | JAZAN Adam | Israel | ||
| 5 | KOKOLAYEV Matan | Israel | ||
| 5 | WELING Bart | Netherlands | ||
| 7 | MERLIN Maxime | France | ||
| 7 | ROSEN Roie | Israel | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HOLOBORODKO MYKYTA | Ukraine | ||
| 2 | ACCOGLI Valerio | Italy | ||
| 3 | CHERNOV Vadym | Ukraine | ||
| 3 | MARANDIAN Karo | Ukraine | ||
| 5 | MAN Ofir | Israel | ||
| 5 | SAHA Luukas | Finland | ||
| 7 | DEMETS Robbe | Belgium | ||
| 7 | KHLOPETSKYI Danylo | Ukraine | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DJOUKAEV Turpal | Finland | ||
| 2 | VESTE Andrian | Moldova | ||
| 3 | ELBAZ Yehonatan | Israel | ||
| 3 | NAIRNE Ethan | Great Britain | ||
| 5 | NEBOTOV SERHII | Ukraine | ||
| 5 | GINER Oron | Israel | ||
| 7 | BRUDETTI Luigi | Italy | ||
| 7 | KOSHLIAK Oleksandr | Ukraine | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SVIDRAK Mykhaylo | Ukraine | ||
| 2 | KRIVCHACH Sergiy | Ukraine | ||
| 3 | CASAGLIA LEONARDO | Italy | ||
| 3 | PIERRE Baptiste | France | ||
| 5 | MAKINEN Oskari | Finland | ||
| 5 | KOLOBOV Vladyslav | Ukraine | ||
| 7 | PIPPA LUIGI | Italy | ||
| 7 | MIHALOVS Ivans | Latvia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KALJULAID Klen kristofer | Estonia | ||
| 2 | JAYNE John | Great Britain | ||
| 3 | KUUSIK Mattias | Estonia | ||
| 3 | VAN DIJK Mark | Netherlands | ||
| 5 | BAATHE Karl | Sweden | ||
| 5 | GUREVITCH Guy | Israel | ||
| 7 | LABORDE Max | France | ||
| 7 | KRYZHANSKYI Marat | Ukraine | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KROUSSANIOTAKIS Georgios | Cyprus | ||
| 2 | BERGAMELLI ENRICO | Italy | ||
| 3 | JĘDRZEJEWSKI Michał | Poland | ||
| 3 | YERSHOV Oleksii | Ukraine | ||
| 5 | BARRATT Oliver | Great Britain | ||
| 5 | SAVYTSKIY Anton | Ukraine | ||
| 7 | KHANKAN Adnan | Refugee Olympic Team | ||
| 7 | HUTSOL Danylo | Ukraine | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GREENIDGE Wesley | Great Britain | ||
| 2 | BLOM Jules | Netherlands | ||
| 3 | PRIILINN TURK KARL | Estonia | ||
| 3 | SORDYL Jakub | Poland | ||
| 5 | HUMPHREY Thomas | Great Britain | ||
| 5 | MOISIEIEV Alieksiei | Ukraine | ||
| 7 | KIRNA Kabriel | Estonia | ||




