 
                
                   ŁOBODA Liliana
                    Full competitor profile
                   
                   
                      
                       
                
            | Poland | |
| Klub SameJudo | |
| Kategorija Female - U15 -44 , Female - U14 -44 | |
| 2 place , 2 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Female - U15 -44 | ||||||||
| round 1 | [00:31] 02 0s : 00 0s |  SEMJONOV Ketlin | Audentes SC | EST | ||||
| round 2 | [01:38] 11 0s : 00 0s |  WIŚNIEWSKA Zoja | Lemur Warszawa | POL | ||||
| round 3 | [00:41] 02 0s : 00 0s |  VALKAUSKAITĖ Vismantė | Mes esam | LTU | ||||
| round 4 | [00:14] 00 0s : 10 0s |  SIELSKA Zuzanna | Tomita Elbląg | POL | ||||
| Female - U14 -44 | ||||||||
| quarter final | [00:21] 02 0s : 00 0s |  SYROTA VARVARA | SK JUDO MASTER KYIV | UKR | ||||
| semi final | [00:49] 10 0s : 00 0s |  MATEUSIAK Kalina | Lemur Warszawa | POL | ||||
| [00:20] 10 0s : 00 0s |  WIŚNIEWSKA Zoja | Lemur Warszawa | POL | |||||
| [01:53] 00 0s : 02 1s |  CZERWIŃSKA-KOWAR Karina | AZS UW Warszawa | POL | |||||




